Want to know what the highest paying jobs are in New Jersey? We pulled the latest data from the US Bureau of Labor Statistics for the highest-paying jobs in New Jersey. The salary information below are mean annual salaries.
The information presented in this article is based on data from the US Bureau of Labor Statistics (State Occupational Employment and Wage Statistics)
What is the Highest Paying Job in New Jersey?
Chief Executives or CEO is the highest paying job in New Jersey. CEOs in New Jersey earn $414,350.
Top 10 Highest Paying Jobs in New Jersey
Almost all of the highest paying jobs in New Jersey are in the healthcare field.
Chief Executives (CEO) is the only job on the top 10 list in New Jersey that is not in the health care field. Chief Executives (CEO) have a mean annual salary of $414,350.
Orthopedic Surgeons is the second highest paying job in NJ earning a mean annual salary of $344,870 followed by Radiologists earning $311,640.
These are the top 10 highest paying jobs in New Jersey.
Chief Executives | $414,350 |
Orthopedic Surgeons, Except Pediatric | $344,870 |
Radiologists | $311,640 |
Obstetricians and Gynecologists | $281,550 |
Psychiatrists | $275,260 |
Physicians, Pathologists | $255,780 |
Neurologists | $252,590 |
Orthodontists | $235,270 |
Nurse Anesthetists | $232,630 |
General Internal Medicine Physicians | $230,200 |
Top 30 Highest Paying Jobs in New Jersey
Below are the top 30 highest paying jobs in New Jersey. As you can see almost half of the highest paying jobs in New Jersey are in the healthcare field.
Chief Executives | $414,350 |
Orthopedic Surgeons, Except Pediatric | $344,870 |
Radiologists | $311,640 |
Obstetricians and Gynecologists | $281,550 |
Psychiatrists | $275,260 |
Physicians, Pathologists | $255,780 |
Neurologists | $252,590 |
Orthodontists | $235,270 |
Nurse Anesthetists | $232,630 |
General Internal Medicine Physicians | $230,200 |
Ophthalmologists, Except Pediatric | $222,500 |
Dentists, All Other Specialists | $219,910 |
Petroleum Engineers | $208,980 |
Natural Sciences Managers | $206,130 |
Financial Managers | $204,150 |
Computer and Information Systems Managers | $203,160 |
Pediatricians, General | $203,020 |
Sales Managers | $198,840 |
Advertising and Promotions Managers | $188,680 |
Marketing Managers | $184,820 |
Athletes and Sports Competitors | $184,060 |
Compensation and Benefits Managers | $183,790 |
Human Resources Managers | $183,060 |
General and Operations Managers | $179,190 |
Purchasing Managers | $177,080 |
Family Medicine Physicians | $174,810 |
Personal Financial Advisors | $174,490 |
Architectural and Engineering Managers | $174,250 |
Managers, All Other | $173,400 |
Airline Pilots, Copilots, and Flight Engineers | $172,480 |
What is the Highest Paying Job in New Jersey with a Bachelor’s Degree?
CEO is the highest paying job in NJ with a Bachelor’s degree. CEOs in New Jersey earn $414,350 a year.
20 Highest Paying Jobs in NJ with a Bachelor’s Degree
The top 5 highest paying jobs in New Jersey with a Bachelor’s degree are Chief Executives (CEO), Petroleum Engineers, Natural Sciences Managers, Financial Managers, and Computer and Information Systems Managers.
Below is a list of the top 20 highest paying jobs in New Jersey that do not require an advanced medical degree or law degree.
Chief Executives | $414,350 |
Petroleum Engineers | $208,980 |
Natural Sciences Managers | $206,130 |
Financial Managers | $204,150 |
Computer and Information Systems Managers | $203,160 |
Sales Managers | $198,840 |
Advertising and Promotions Managers | $188,680 |
Marketing Managers | $184,820 |
Athletes and Sports Competitors | $184,060 |
Compensation and Benefits Managers | $183,790 |
Human Resources Managers | $183,060 |
General and Operations Managers | $179,190 |
Purchasing Managers | $177,080 |
Personal Financial Advisors | $174,490 |
Architectural and Engineering Managers | $174,250 |
Managers, All Other | $173,400 |
Airline Pilots, Copilots, and Flight Engineers | $172,480 |
Management Occupations | $170,260 |
Public Relations Managers | $164,650 |
Training and Development Managers | $164,130 |
Jobs in New Jersey that Pays Over $100,000 a Year
Below you will find jobs in New Jersey that pay over $100,000 a year.
Chief Executives | $414,350 |
Orthopedic Surgeons, Except Pediatric | $344,870 |
Radiologists | $311,640 |
Obstetricians and Gynecologists | $281,550 |
Psychiatrists | $275,260 |
Physicians, Pathologists | $255,780 |
Neurologists | $252,590 |
Orthodontists | $235,270 |
Nurse Anesthetists | $232,630 |
General Internal Medicine Physicians | $230,200 |
Ophthalmologists, Except Pediatric | $222,500 |
Dentists, All Other Specialists | $219,910 |
Petroleum Engineers | $208,980 |
Natural Sciences Managers | $206,130 |
Financial Managers | $204,150 |
Computer and Information Systems Managers | $203,160 |
Pediatricians, General | $203,020 |
Sales Managers | $198,840 |
Advertising and Promotions Managers | $188,680 |
Marketing Managers | $184,820 |
Athletes and Sports Competitors | $184,060 |
Compensation and Benefits Managers | $183,790 |
Human Resources Managers | $183,060 |
General and Operations Managers | $179,190 |
Purchasing Managers | $177,080 |
Family Medicine Physicians | $174,810 |
Personal Financial Advisors | $174,490 |
Architectural and Engineering Managers | $174,250 |
Managers, All Other | $173,400 |
Airline Pilots, Copilots, and Flight Engineers | $172,480 |
Management Occupations | $170,260 |
Judges, Magistrate Judges, and Magistrates | $165,290 |
Public Relations Managers | $164,650 |
Training and Development Managers | $164,130 |
Clinical and Counseling Psychologists | $164,110 |
Lawyers | $163,690 |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $161,060 |
Fundraising Managers | $156,820 |
Industrial Production Managers | $153,570 |
Medical and Health Services Managers | $153,300 |
Education Administrators, Postsecondary | $147,980 |
Construction Managers | $146,660 |
Medical Dosimetrists | $146,590 |
Database Architects | $145,870 |
Project Management Specialists | $145,790 |
Computer Network Architects | $145,700 |
Administrative Services Managers | $144,200 |
Optometrists | $143,460 |
Nurse Practitioners | $143,250 |
Transportation, Storage, and Distribution Managers | $141,490 |
Law Teachers, Postsecondary | $138,860 |
Gambling Managers | $138,570 |
Business Teachers, Postsecondary | $138,530 |
Life Scientists, All Other | $138,400 |
Veterinarians | $137,230 |
Education Administrators, Kindergarten through Secondary | $136,650 |
Commercial Pilots | $136,120 |
Economics Teachers, Postsecondary | $135,820 |
First-Line Supervisors of Police and Detectives | $134,260 |
Sales Engineers | $134,000 |
Medical Scientists, Except Epidemiologists | $133,240 |
Electronics Engineers, Except Computer | $132,930 |
Legal Occupations | $132,100 |
Funeral Home Managers | $131,370 |
Actuaries | $131,110 |
Physician Assistants | $131,070 |
Podiatrists | $130,920 |
Data Scientists | $129,980 |
Aerospace Engineers | $129,530 |
Information Security Analysts | $129,330 |
Facilities Managers | $128,980 |
Computer Hardware Engineers | $128,870 |
Air Traffic Controllers | $128,810 |
Software Developers | $128,450 |
Pharmacists | $127,680 |
Financial and Investment Analysts | $127,090 |
Mathematical Science Teachers, Postsecondary | $126,570 |
Art Directors | $126,450 |
Management Analysts | $126,000 |
Biological Science Teachers, Postsecondary | $125,730 |
Chemical Engineers | $125,450 |
Administrative Law Judges, Adjudicators, and Hearing Officers | $123,790 |
Computer Systems Analysts | $123,690 |
Health Specialties Teachers, Postsecondary | $122,650 |
Database Administrators | $122,410 |
Atmospheric and Space Scientists | $121,110 |
Chemistry Teachers, Postsecondary | $120,210 |
Computer and Information Research Scientists | $120,190 |
Nurse Midwives | $119,760 |
Financial Risk Specialists | $119,640 |
Mathematicians | $119,430 |
Political Science Teachers, Postsecondary | $119,220 |
Family and Consumer Sciences Teachers, Postsecondary | $118,990 |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $118,920 |
Engineers, All Other | $118,440 |
Epidemiologists | $118,240 |
First-Line Supervisors of Firefighting and Prevention Workers | $117,250 |
Elevator and Escalator Installers and Repairers | $117,070 |
Biochemists and Biophysicists | $116,900 |
Marine Engineers and Naval Architects | $116,660 |
Bioengineers and Biomedical Engineers | $116,640 |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $116,570 |
Computer Science Teachers, Postsecondary | $115,750 |
First-Line Supervisors of Non-Retail Sales Workers | $114,950 |
Producers and Directors | $114,870 |
Physical Scientists, All Other | $114,690 |
Computer and Mathematical Occupations | $114,360 |
Electrical Engineers | $113,140 |
Chiropractors | $113,120 |
Healthcare Practitioners and Technical Occupations | $112,820 |
Software Quality Assurance Analysts and Testers | $112,760 |
Network and Computer Systems Administrators | $112,140 |
Computer Programmers | $112,070 |
Environmental Engineers | $111,840 |
Real Estate Brokers | $111,580 |
Materials Scientists | $111,030 |
Statisticians | $110,680 |
History Teachers, Postsecondary | $110,180 |
Engineering Teachers, Postsecondary | $109,790 |
Materials Engineers | $109,400 |
English Language and Literature Teachers, Postsecondary | $109,020 |
Education Administrators, All Other | $108,970 |
Physics Teachers, Postsecondary | $108,920 |
Financial Examiners | $108,830 |
Radiation Therapists | $108,710 |
Securities, Commodities, and Financial Services Sales Agents | $108,140 |
Psychology Teachers, Postsecondary | $107,730 |
Architects, Except Landscape and Naval | $107,380 |
Power Distributors and Dispatchers | $106,700 |
Emergency Management Directors | $106,360 |
Physical Therapists | $105,430 |
Occupational Therapists | $104,710 |
Hydrologists | $104,330 |
Special Effects Artists and Animators | $104,280 |
First-Line Supervisors of Correctional Officers | $104,280 |
Floor Layers, Except Carpet, Wood, and Hard Tiles | $104,270 |
Electrical Power-Line Installers and Repairers | $104,160 |
Detectives and Criminal Investigators | $103,960 |
Psychologists, All Other | $103,470 |
Mechanical Engineers | $103,420 |
Financial Specialists, All Other | $103,280 |
Anthropology and Archeology Teachers, Postsecondary | $103,250 |
Communications Teachers, Postsecondary | $103,200 |
Sociology Teachers, Postsecondary | $103,160 |
Philosophy and Religion Teachers, Postsecondary | $103,060 |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | $102,920 |
Operations Research Analysts | $102,450 |
Business and Financial Operations Occupations | $102,270 |
Speech-Language Pathologists | $102,200 |
Labor Relations Specialists | $102,160 |
Accountants and Auditors | $102,040 |
Ship Engineers | $101,920 |
Captains, Mates, and Pilots of Water Vessels | $101,740 |
Industrial Engineers | $101,460 |
Power Plant Operators | $101,130 |
Architecture and Engineering Occupations | $100,890 |
Civil Engineers | $100,650 |
Insurance Sales Agents | $100,590 |
Art, Drama, and Music Teachers, Postsecondary | $100,060 |
What is the Lowest Paying Job in NJ?
Lifeguards and Ski Patrols have the lowest paying jobs in New Jersey earning a mean annual salary of $28,890.
20 Lowest Paying Jobs in New Jersey
Below is a list of the 20 lowest-paying jobs in New Jersey.
The lowest paying job in NJ earns 6.9% of the highest paying job in New Jersey.
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $28,890 |
Shampooers | $29,190 |
Ushers, Lobby Attendants, and Ticket Takers | $30,070 |
Automotive and Watercraft Service Attendants | $30,540 |
Fast Food and Counter Workers | $30,640 |
Graders and Sorters, Agricultural Products | $30,790 |
Amusement and Recreation Attendants | $30,880 |
School Bus Monitors | $30,930 |
Cashiers | $30,960 |
Textile Cutting Machine Setters, Operators, and Tenders | $31,270 |
Pressers, Textile, Garment, and Related Materials | $31,600 |
Manicurists and Pedicurists | $31,600 |
Physical Therapist Aides | $31,620 |
Parking Attendants | $31,810 |
Food Preparation and Serving Related Workers, All Other | $31,910 |
Dishwashers | $32,080 |
Locker Room, Coatroom, and Dressing Room Attendants | $32,140 |
Cutters and Trimmers, Hand | $32,260 |
Cooks, Fast Food | $32,400 |
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $32,500 |