Property Tax Rates in Massachusetts change every year. The property tax rates are determined by each individual town and every year, towns in Massachusetts publish a new property tax rate.
Some towns have higher property tax rates while other towns have lower property tax rates.
The average property tax rate in Massachusetts is 14.34. The higher property tax rate means it’s a more expensive town to live in because you will be paying more on property taxes.
Below you will find a town-by-town list of property tax rates in Massachusetts.
Which Towns have the Highest Property Tax Rates in Massachusetts?
Longmeadow has the highest property tax rate in Massachusetts with a property tax rate of 22.92. Heath follows this with the second highest property tax rate in Massachusetts with a property tax rate of 22.88.
The Massachusetts town with the 3rd highest property tax rate is Plainfield with a property tax rate of 20.72. Having the highest property tax rates in Massachusetts means these are the towns in Massachusetts with the highest property taxes.
Massachusetts Towns with the Highest Property Tax Rates
Below are the top 10 towns and cities in Massachusetts with the highest property tax rates.
Massachusetts Towns and Cities | Property Tax Rates |
---|---|
Longmeadow | 22.92 |
Heath | 22.88 |
Plainfield | 20.72 |
Charlemont | 20.63 |
Westhampton | 20.13 |
Amherst | 20.1 |
Greenfield | 19.65 |
Williamsburg | 19.64 |
Colrain | 19.63 |
Ludlow | 19.51 |
Which Towns have the Lowest Property Tax Rate in Massachusetts?
Edgartown has the lowest property tax rate in Massachusetts with a property tax rate of 2.52.
Chilmark has the second lowest property tax rate in Massachusetts with a property tax rate of 2.63 and Hancock has the 3rd lowest property tax rate in Massachusetts with a property tax rate of 2.68.
10 Massachusetts Towns with the Lowest Property Tax Rates
Below are 10 Massachusetts towns with the lowest property tax rates.
Massachusetts Towns and Cities | Property Tax Rates |
---|---|
Edgartown | 2.52 |
Chilmark | 2.63 |
Hancock | 2.68 |
Nantucket | 3.21 |
Chatham | 3.88 |
Dennis | 4.67 |
Alford | 5 |
Rowe | 5.18 |
Oak Bluffs | 5.28 |
Mount Washington | 5.57 |
Comparing Massachusetts Towns with the Highest Property Tax Rates vs Low Property Tax Rates
Edgartown has the lowest property tax rate in Massachusetts with a tax rate of 2.52 while Longmeadow has the highest property tax rate in Massachusetts with a tax rate of 22.92.
What that means is for the same house, it is more expensive to live in Longmeadow than in Chilmark because the property taxes are higher in Longmeadow.
Let’s compare the property taxes of these two Massachusetts towns with a home that has an assessed value of $500,000. In Edgartown, a home with an assessed value of $500,000 will have a property tax of $1260.
While in Longmeadow, a home with an assessed value of $500,000 will have a property tax of $11,460. That means it costs the homeowner a whopping $10,200 more per year to live in Longmeadow than in Edgartown!
How to Calculate Massachusetts Property Taxes
The formula to calculate Massachusetts Property Taxes is (Assessed Value x Property Tax Rate)/1000= Massachusetts Property Tax. Take the Assessed Value of the property then multiply it by the Property Tax Rate and then divide it by 1000.
For example, if a home in Cambridge is assessed at $1,000,000. Cambridge has a property tax rate of 5.86. The property taxes for the home in Cambridge is $5,860 a year.
($1,000,000 x 5.86)/1000= $5860
Infographics: How to Calculate Massachusetts Property Taxes
2023 Massachusetts Property Tax Rates (Town by Town List)
Massachusetts Property Tax Rates vary by town. Below is a complete list of Property Tax Rates for every city and town in Massachusetts.
Massachusetts Towns and Cities | Property Tax Rates |
---|---|
Abington | 14.21 |
Acton | 17.56 |
Acushnet | 12 |
Adams | 18.55 |
Agawam | 15.78 |
Alford | 5 |
Amesbury | 16.34 |
Amherst | 20.1 |
Andover | 13.66 |
Arlington | 11.21 |
Ashburnham | 16.55 |
Ashby | 16.42 |
Ashfield | 17.61 |
Ashland | 13.77 |
Athol | 14.04 |
Attleboro | 13.69 |
Auburn | 15.88 |
Avon | 13.62 |
Ayer | 12.42 |
Barnstable | 7.07 |
Barre | 15.86 |
Becket | 10.76 |
Bedford | 12.48 |
Belchertown | 16.32 |
Bellingham | 13.05 |
Belmont | 11.24 |
Berkley | 13.22 |
Berlin | 13.84 |
Bernardston | 15.99 |
Beverly | 11.26 |
Billerica | 11.87 |
Blackstone | 16.18 |
Blandford | 13.66 |
Bolton | 17.5 |
Boston | 10.74 |
Bourne | 8.81 |
Boxborough | 15.52 |
Boxford | 13.84 |
Boylston | 14.4 |
Braintree | 9.76 |
Brewster | 6.99 |
Bridgewater | 12.84 |
Brimfield | 15.21 |
Brockton | 12.98 |
Brookfield | 15.98 |
Brookline | 9.97 |
Buckland | 16.94 |
Burlington | 9.4 |
Cambridge | 5.86 |
Canton | 10.57 |
Carlisle | 14.15 |
Carver | 14.59 |
Charlemont | 20.63 |
Charlton | 12.17 |
Chatham | 3.88 |
Chelmsford | 14.37 |
Chelsea | 12.38 |
Cheshire | 11.97 |
Chester | 17.83 |
Chesterfield | 15.92 |
Chicopee | 15.15 |
Chilmark | 2.63 |
Clarksburg | 15.46 |
Clinton | 13.37 |
Cohasset | 11.8 |
Colrain | 19.63 |
Concord | 12.96 |
Conway | 17.15 |
Cummington | 14.06 |
Dalton | 18.37 |
Danvers | 11.75 |
Dartmouth | 8.78 |
Dedham | 12.84 |
Deerfield | 14.97 |
Dennis | 4.67 |
Dighton | 13.94 |
Douglas | 14.36 |
Dover | 12.19 |
Dracut | 11.58 |
Dudley | 10.16 |
Dunstable | 14.97 |
Duxbury | 10.69 |
East Bridgewater | 14.45 |
East Brookfield | 13.11 |
East Longmeadow | 19.2 |
Eastham | 7.24 |
Easthampton | 14.65 |
Easton | 14.59 |
Edgartown | 2.52 |
Egremont | 7 |
Erving | 8 |
Essex | 13.88 |
Everett | 11.78 |
Fairhaven | 9.95 |
Fall River | 12.27 |
Falmouth | 6.92 |
Fitchburg | 16.02 |
Florida | |
Foxborough | 14.21 |
Framingham | 13.09 |
Franklin | 12.58 |
Freetown | 10.71 |
Gardner | 16.13 |
Aquinnah | 6.1 |
Georgetown | 12.98 |
Gill | 16.91 |
Gloucester | 10.59 |
Goshen | 14.79 |
Gosnold | |
Grafton | 15.71 |
Granby | 17.11 |
Granville | 14.18 |
Great Barrington | 14.07 |
Greenfield | 19.65 |
Groton | 15.64 |
Groveland | 13.13 |
Hadley | 11.54 |
Halifax | 14.88 |
Hamilton | 16.34 |
Hampden | 16.87 |
Hancock | 2.68 |
Hanover | 13.49 |
Hanson | 14.18 |
Hardwick | 13.3 |
Harvard | 16.61 |
Harwich | 6.64 |
Hatfield | 13.48 |
Haverhill | 11.15 |
Hawley | 16.66 |
Heath | 22.88 |
Hingham | 10 |
Hinsdale | 13.49 |
Holbrook | 15.38 |
Holden | 14.99 |
Holland | 13.09 |
Holliston | 15.4 |
Holyoke | 18.76 |
Hopedale | 16.15 |
Hopkinton | 15.81 |
Hubbardston | 13.03 |
Hudson | 14.6 |
Hull | 12.17 |
Huntington | 17.05 |
Ipswich | 12.23 |
Kingston | 13.36 |
Lakeville | 11.15 |
Lancaster | 17.19 |
Lanesborough | 17.67 |
Lawrence | 10.16 |
Lee | 11.83 |
Leicester | 12.86 |
Lenox | 9.16 |
Leominster | 15.54 |
Leverett | 16.02 |
Lexington | 13 |
Leyden | 15.18 |
Lincoln | 13.92 |
Littleton | 16.25 |
Longmeadow | 22.92 |
Lowell | 12.42 |
Ludlow | 19.51 |
Lunenburg | 14.62 |
Lynn | 11.15 |
Lynnfield | 11.3 |
Malden | 12.19 |
Manchester By The Sea | 10.43 |
Mansfield | 14.09 |
Marblehead | 10 |
Marion | 9.44 |
Marlborough | 11.54 |
Marshfield | 11.32 |
Mashpee | 7.01 |
Mattapoisett | 11.25 |
Maynard | 18.97 |
Medfield | 15.43 |
Medford | 8.65 |
Medway | 15.94 |
Melrose | 10.42 |
Mendon | 14.6 |
Merrimac | 14.77 |
Methuen | 11.7 |
Middleborough | 14.24 |
Middlefield | 16.55 |
Middleton | 12.87 |
Milford | 14.45 |
Millbury | 14.45 |
Millis | 17.49 |
Millville | 13.89 |
Milton | 11.4 |
Monroe | |
Monson | 15.86 |
Montague | 15.65 |
Monterey | 6.09 |
Montgomery | |
Mount Washington | 5.57 |
Nahant | 9.09 |
Nantucket | 3.21 |
Natick | 12.64 |
Needham | 13.04 |
New Ashford | 9.44 |
New Bedford | 14.29 |
New Braintree | 14.68 |
New Marlborough | 8.37 |
New Salem | 15.35 |
Newbury | 8.67 |
Newburyport | 10.74 |
Newton | 10.18 |
Norfolk | 16.41 |
North Adams | 17.67 |
North Andover | 12.24 |
North Attleborough | 12.79 |
North Brookfield | 13.36 |
North Reading | 13.99 |
Northampton | 15.84 |
Northborough | 14.79 |
Northbridge | 12.96 |
Northfield | 13.58 |
Norton | 12.99 |
Norwell | 15.29 |
Norwood | 10.32 |
Oak Bluffs | 5.28 |
Oakham | 11.57 |
Orange | 17.96 |
Orleans | 6.23 |
Otis | 6.62 |
Oxford | 13.64 |
Palmer | 17.93 |
Paxton | 17.58 |
Peabody | 9.52 |
Pelham | 17.86 |
Pembroke | 12.72 |
Pepperell | 15.14 |
Peru | 17.5 |
Petersham | 15.79 |
Phillipston | 12.84 |
Pittsfield | 18.32 |
Plainfield | 20.72 |
Plainville | 12.48 |
Plymouth | 13.71 |
Plympton | 15.05 |
Princeton | 15.14 |
Provincetown | 5.98 |
Quincy | 11.13 |
Randolph | 12.08 |
Raynham | 13.6 |
Reading | 12.59 |
Rehoboth | 11.58 |
Revere | 9.51 |
Richmond | 10.66 |
Rochester | 11.87 |
Rockland | 15.22 |
Rockport | 9.43 |
Rowe | 5.18 |
Rowley | 13.02 |
Royalston | 9.79 |
Russell | 18.6 |
Rutland | 13.72 |
Salem | 12.51 |
Salisbury | 10.8 |
Sandisfield | 10.59 |
Sandwich | 11.5 |
Saugus | 11.26 |
Savoy | 13.69 |
Scituate | 11.13 |
Seekonk | 13.11 |
Sharon | 18.59 |
Sheffield | 11.52 |
Shelburne | 13.65 |
Sherborn | 18.01 |
Shirley | 14.18 |
Shrewsbury | 13.12 |
Shutesbury | 18.44 |
Somerset | 12.68 |
Somerville | 10.34 |
South Hadley | 15.42 |
Southampton | 14.33 |
Southborough | 14.76 |
Southbridge | 15.84 |
Southwick | 16.11 |
Spencer | 12.06 |
Springfield | 17.05 |
Sterling | 14.3 |
Stockbridge | 8.14 |
Stoneham | 11.1 |
Stoughton | 13.55 |
Stow | 18.13 |
Sturbridge | 18.07 |
Sudbury | 15.77 |
Sunderland | 12.8 |
Sutton | 13.85 |
Swampscott | 11.74 |
Swansea | 12.05 |
Taunton | 12.05 |
Templeton | 12.92 |
Tewksbury | 14.1 |
Tisbury | 7.32 |
Tolland | 8.76 |
Topsfield | 15.2 |
Townsend | 15.26 |
Truro | 6.54 |
Tyngsborough | 14.14 |
Tyringham | 6.58 |
Upton | 13.87 |
Uxbridge | 13.95 |
Wakefield | 11.73 |
Wales | 17.06 |
Walpole | 13.89 |
Waltham | 10.32 |
Ware | 17.26 |
Wareham | 9.92 |
Warren | 15.8 |
Warwick | |
Washington | 15.21 |
Watertown | 13.58 |
Wayland | 16.65 |
Webster | 12.5 |
Wellesley | 11.45 |
Wellfleet | 6.96 |
Wendell | |
Wenham | 17.35 |
West Boylston | 15.58 |
West Bridgewater | 15.37 |
West Brookfield | 11.99 |
West Newbury | 11.03 |
West Springfield | 15.54 |
West Stockbridge | 10.31 |
West Tisbury | |
Westborough | 16.84 |
Westfield | 16.98 |
Westford | 14.76 |
Westhampton | 20.13 |
Westminster | 13.06 |
Weston | 11.84 |
Westport | 8.16 |
Westwood | 14.3 |
Weymouth | 10.45 |
Whately | 14.2 |
Whitman | 13.57 |
Wilbraham | 18.7 |
Williamsburg | 19.64 |
Williamstown | 16.17 |
Wilmington | 11.94 |
Winchendon | 13.4 |
Winchester | 11.8 |
Windsor | 13.11 |
Winthrop | 10.7 |
Woburn | 8.7 |
Worcester | 14.34 |
Worthington | 14.91 |
Wrentham | 12.62 |
Yarmouth | 8.11 |
Massachusetts Property Tax Calculator
Use the property tax calculator below to compute your Massachusetts property taxes. Look up your property tax rate from the table above. Note, that this calculator is for estimation purposes only.
You May Also Be Interested In:
Boston’s Best: Inside the Most Expensive Suburbs in Boston
Thinking of Living in Massachusetts? (Infographics)
11 Wealthiest Towns in Massachusetts
Billionaires in Massachusetts: Where Do They Live?
6 Jobs That Pay Over $100K a Year without a Degree in Massachusetts (video)
What are the Highest Paying Jobs in Massachusetts? (and lowest paying jobs)
Want More Suburbs 101?
Be sure to Follow Us on Instagram, Like Us on Facebook, Subscribe to our YouTube Channel, and subscribe to our Weekly Newsletter.