New Jersey has the highest property taxes in the country. Living in New Jersey is expensive with high property tax rates and high home prices making New Jersey one of the most expensive places to live in the United States.
Property tax rates in New Jersey will vary depending on the county and municipality. Below you will find a complete list of town by town property tax rates in NJ. Updated May 2023
NJ Property Taxes
New Jersey real estate property tax is an ad valorem tax. Ad Valorem tax means the tax is based on the value of the transaction of the property.
In NJ, the value of the property is based on the market value or the price a buyer is willing to pay for your property.
How is General Property Taxes in NJ Calculated?
The General Property Tax rate in New Jersey will vary by county and municipality. Every town in NJ determines its General Property Tax rate by adding up funds needed for schools, county and municipality and then dividing that amount with the total assessed value of all taxable properties to determine the General Property Tax Rate.
What’s the Difference Between NJ General Tax Rate and NJ Effective Tax Rate?
The General Tax Rate in New Jersey is the multiplier used to calculate property taxes in NJ while the Effective Tax Rate in New Jersey is a statistical rate used to compare property tax rates between one municipality to another.
The Effective Tax Rate should not be used as the multiplier to calculate property taxes in NJ.
Which Town in NJ has the Highest Property Tax Rate?
Elizabeth, NJ in Union County has the highest property tax rate in NJ with a General Tax Rate of 30.579.
Which Town in NJ has the Lowest Property Tax Rate?
Avalon, NJ in Cape May County has the lowest property tax rate in NJ with a General Tax Rate of 0.568.
What is the Average Property Tax Rate in NJ?
The Average Property Tax Rate in NJ is 2.557. We used effective tax rate.
Which NJ County has the Highest Property Tax Rate?
Camden County has the highest property tax rate in NJ with an effective property tax rate of 3.779.
Which New Jersey County has the Lowest Property tax Rate?
Cape May County has the lowest property tax rate in NJ with an effective property tax rate of 1.206.
Below you will find a table with the average effective property tax rate by county in New Jersey.
Average Effective Property Tax Rate (2022) | |
---|---|
Atlantic County | 2.694 |
Bergen County | 2.228 |
Burlington County | 2.656 |
Camden County | 3.779 |
Cape May County | 1.206 |
Cumberland County | 3.05 |
Essex County | 2.817 |
Gloucester County | 3.318 |
Hudson County | 2.033 |
Hunterdon County | 2.671 |
Mercer County | 2.942 |
Middlesex County | 2.457 |
Monmouth County | 1.861 |
Morris County | 2.354 |
Ocean County | 1.943 |
Passaic County | 2.953 |
Salem County | 3.272 |
Somerset County | 2.123 |
Sussex County | 2.848 |
Union County | 3.186 |
Warren County | 2.925 |
New Jersey | 2.557 |
How to Calculate Property Taxes in NJ?
Property taxes in NJ is calculated using the formula: Assessed Value x (General Tax Rate/100)= Property Tax.
Atlantic County Property Taxes
Below is a town by town list of NJ Property tax rates in Atlantic County. Egg Harbor City has the highest property tax rate in Atlantic County with a General Tax Rate of 5.453. While Longport has the lowest property tax rate in Atlantic County with a General Tax Rate of 1.013.
Town | General Tax Rate | Effective Tax Rate |
---|---|---|
Absecon City | 3.306 | 3.064 |
Atlantic City City | 3.777 | 3.237 |
Brigantine City | 1.737 | 1.518 |
Buena Boro | 3.242 | 3.194 |
Buena Vista Twp | 2.762 | 2.705 |
Corbin City City | 2.017 | 1.883 |
Egg Harbor City | 5.453 | 4.565 |
Egg Harbor Twp | 3.335 | 2.846 |
Estell Manor City | 2.744 | 2.288 |
Folsom Boro | 2.163 | 2.059 |
Galloway Twp | 3.211 | 2.764 |
Hamilton Twp | 3.226 | 2.851 |
Hammonton Town | 2.723 | 2.471 |
Linwood City | 3.638 | 3.552 |
Longport Boro | 1.013 | 0.903 |
Margate City City | 1.578 | 1.259 |
Mullica Twp | 3.411 | 2.902 |
Northfield City | 3.492 | 3.341 |
Pleasantville City | 4.937 | 4.553 |
Port Republic City | 2.984 | 2.359 |
Somers Point City | 3.341 | 2.987 |
Ventnor City | 2.572 | 2.359 |
Weymouth Twp | 2.635 | 2.303 |
Bergen County Property Taxes
Below is a town by town list of NJ Property tax rates in Bergen County. Bogota has the highest property tax rate in Bergen County with a General Tax Rate of 4.225. While Rockleigh has the lowest property tax rate in Bergen County with a General Tax Rate of 0.740.
Town | General Tax Rate | Effective Tax Rate |
---|---|---|
Allendale Boro | 2.277 | 2.266 |
Alpine Boro | 0.767 | 0.810 |
Bergenfield Boro | 3.357 | 2.602 |
Bogota Boro | 4.225 | 2.840 |
Carlstadt Boro | 1.688 | 1.760 |
Cliffside Park Boro | 2.565 | 1.997 |
Closter Boro | 2.212 | 2.222 |
Cresskill Boro | 2.407 | 2.336 |
Demarest Boro | 2.839 | 2.304 |
Dumont Boro | 3.883 | 2.806 |
Elmwood Park Boro | 3.012 | 2.557 |
E Rutherford Boro | 1.751 | 1.652 |
Edgewater Boro | 1.612 | 1.662 |
Emerson Boro | 3.028 | 2.515 |
Englewood City | 2.949 | 2.384 |
Englewood Cliffs Boro | 1.123 | 1.132 |
Fairlawn Boro | 3.453 | 2.609 |
Fairview Boro | 2.325 | 2.298 |
Fort Lee Boro | 2.483 | 2.142 |
Franklin Lakes Boro | 1.686 | 1.598 |
Garfield City | 3.119 | 2.293 |
Glen Rock Boro | 3.081 | 2.693 |
Hackensack City | 2.802 | 2.930 |
Harrington Park Boro | 2.981 | 2.535 |
Hasbrouck Hghts Boro | 2.692 | 2.644 |
Haworth Boro | 2.979 | 2.464 |
Hillsdale Boro | 2.999 | 2.594 |
Hohokus Boro | 2.277 | 1.898 |
Leonia Boro | 3.184 | 2.389 |
Little Ferry Boro | 2.943 | 2.815 |
Lodi Boro | 3.264 | 2.337 |
Lyndhurst Twp | 3.172 | 2.517 |
Mahwah Twp | 1.972 | 1.746 |
Maywood Boro | 2.282 | 2.288 |
Midland Park Boro | 3.252 | 2.590 |
Montvale Boro | 2.471 | 2.084 |
Moonachie Boro | 2.159 | 2.068 |
New Milford Boro | 3.723 | 2.788 |
North Arlington Boro | 2.571 | 2.495 |
Northvale Boro | 3.020 | 2.514 |
Norwood Boro | 2.584 | 2.349 |
Oakland Boro | 2.352 | 2.409 |
Old Tappan Boro | 2.128 | 2.057 |
Oradell Boro | 2.674 | 2.611 |
Palisades Park Boro | 1.539 | 1.464 |
Paramus Boro | 1.552 | 1.551 |
Park Ridge Boro | 3.089 | 2.543 |
Ramsey Boro | 2.623 | 2.439 |
Ridgefield Boro | 1.695 | 1.755 |
Ridgefield Park Village | 3.131 | 3.032 |
Ridgewood Village | 2.733 | 2.304 |
Riveredge Boro | 3.700 | 2.768 |
Rivervale Twp | 2.645 | 2.553 |
Rochelle Park Twp | 2.745 | 2.353 |
Rockleigh Boro | 0.740 | 0.822 |
Rutherford Boro | 2.969 | 2.527 |
Saddle Brook Twp | 2.402 | 2.276 |
Saddle River Boro | 0.994 | 1.035 |
So Hackensack Twp | 2.205 | 2.360 |
Teaneck Twp | 3.237 | 2.580 |
Tenafly Boro | 2.705 | 2.284 |
Teterboro Boro | 1.146 | 0.998 |
Upper Saddle Riv Boro | 2.473 | 2.007 |
Waldwick Boro | 2.848 | 2.525 |
Wallington Boro | 3.204 | 2.339 |
Washington Twp | 2.581 | 2.136 |
Westwood Boro | 2.408 | 2.351 |
Woodcliff Lake Boro | 2.188 | 2.157 |
Wood Ridge Boro | 2.795 | 2.360 |
Wyckoff Twp | 1.842 | 1.821 |
Burlington County Property Taxes
Below is a town by town list of NJ Property tax rates in Burlington County. Beverly City has the highest property tax rate in Burlington County with a General Tax Rate of 4.870. While Washington has the lowest property tax rate in Burlington County with a General Tax Rate of 1.279.
Town | General Tax Rate | Effective Tax Rate |
Bass River Twp | 2.299 | 2.062 |
Beverly City | 4.870 | 4.480 |
Bordentown City | 3.409 | 3.101 |
Bordentown Twp | 3.128 | 2.307 |
Burlington City | 4.207 | 3.848 |
Burlington Twp | 2.881 | 2.452 |
Chesterfield Twp | 3.003 | 2.774 |
Cinnaminson Twp | 3.417 | 2.765 |
Delanco Twp | 3.332 | 2.825 |
Delran Twp | 3.730 | 3.074 |
Eastampton Twp | 3.114 | 2.588 |
Edgewater Park Twp | 3.346 | 3.140 |
Evesham Twp | 2.873 | 2.547 |
Fieldsboro Boro | 2.947 | 2.537 |
Florence Twp | 2.415 | 2.312 |
Hainesport Twp | 2.505 | 2.140 |
Lumberton Twp | 2.445 | 2.364 |
Mansfield Twp | 3.301 | 2.612 |
Maple Shade Twp | 3.629 | 3.065 |
Medford Twp | 3.250 | 2.745 |
Medford Lakes Boro | 3.517 | 2.897 |
Moorestown Twp | 2.662 | 2.072 |
Mt Holly Twp | 3.051 | 2.843 |
Mt Laurel Twp | 2.812 | 2.355 |
New Hanover Twp | 2.719 | 1.657 |
No Hanover Twp | 2.219 | 2.123 |
Palmyra Boro | 4.134 | 3.521 |
Pemberton Boro | 2.541 | 2.214 |
Pemberton Twp | 2.662 | 2.518 |
Riverside Twp | 3.762 | 3.488 |
Riverton Boro | 3.646 | 2.908 |
Shamong Twp | 2.892 | 2.497 |
Southampton Twp | 3.065 | 2.288 |
Springfield Twp | 2.973 | 2.447 |
Tabernacle Twp | 2.942 | 2.478 |
Washington Twp | 1.279 | 1.074 |
Westampton Twp | 2.568 | 2.410 |
Willingboro Twp | 3.989 | 3.649 |
Woodland Twp | 2.759 | 2.581 |
Wrightstown Boro | 2.998 | 2.481 |
Camden County Property Taxes
Below is a town by town list of NJ Property tax rates in Camden County. Woodlynne has the highest property tax rate in Camden County with a General Tax Rate of 7.827. While Tavistock has the lowest property tax rate in Camden County with a General Tax Rate of 1.744.
Town | General Tax Rate | Effective Tax Rate |
---|---|---|
Audubon Boro | 3.799 | 3.377 |
Audubon Park Boro | 6.418 | 6.369 |
Barrington Boro | 4.524 | 3.949 |
Bellmawr Boro | 3.824 | 3.609 |
Berlin Boro | 3.381 | 3.160 |
Berlin Twp | 3.723 | 3.300 |
Brooklawn Boro | 4.073 | 3.300 |
Camden City | 3.361 | 2.849 |
Cherry Hill Twnshp | 3.788 | 3.144 |
Chesilhurst Boro | 3.700 | 3.321 |
Clementon Boro | 4.358 | 3.938 |
Collingswood Boro | 3.727 | 3.214 |
Gibbsboro Boro | 4.152 | 3.642 |
Gloucester City | 4.705 | 4.035 |
Gloucester Twp | 3.969 | 3.583 |
Haddon Twp | 3.780 | 3.193 |
Haddonfield Boro | 3.163 | 2.881 |
Haddon Heights Boro | 3.395 | 3.220 |
Hi Nella Boro | 5.477 | 4.942 |
Laurel Springs Boro | 5.306 | 4.719 |
Lawnside Boro | 4.390 | 4.356 |
Lindenwold Boro | 4.774 | 4.439 |
Magnolia Boro | 4.562 | 3.897 |
Merchantville Boro | 4.858 | 4.270 |
Mount Ephraim Boro | 5.017 | 4.256 |
Oaklyn Boro | 4.841 | 4.031 |
Pennsauken Twp | 3.859 | 3.177 |
Pine Hill Boro | 4.988 | 4.166 |
Runnemede Boro | 4.230 | 3.578 |
Somerdale Boro | 4.271 | 3.556 |
Stratford Boro | 4.659 | 3.918 |
Tavistock Boro | 1.744 | 1.734 |
Voorhees Twp | 4.138 | 3.464 |
Waterford Twp | 4.106 | 3.364 |
Winslow Twp | 3.487 | 3.032 |
Woodlynne Boro | 7.827 | 7.053 |
Cape May County Property Taxes
Below is a town by town list of NJ Property tax rates in Cape May County. Wildwood City has the highest property tax rate in Cape May County with a General Tax Rate of 2.832. While Avalon has the lowest property tax rate in Cape May County with a General Tax Rate of 0.568.
Town | General Tax Rate | Effective Tax Rate |
---|---|---|
Avalon Boro | 0.568 | 0.470 |
Cape May City | 1.032 | 0.827 |
Cape May Point Boro | 0.705 | 0.555 |
Dennis Twp | 1.765 | 1.526 |
Lower Twp | 1.871 | 1.442 |
Middle Twp | 1.913 | 1.769 |
North Wildwood City | 1.458 | 1.201 |
Ocean City City | 1.029 | 0.816 |
Sea Isle City City | 0.801 | 0.588 |
Stone Harbor Boro | 0.692 | 0.556 |
Upper Twp | 2.005 | 1.724 |
West Cape May Boro | 1.355 | 0.984 |
West Wildwood Boro | 1.813 | 1.472 |
Wildwood City | 2.832 | 2.283 |
Wildwood Crest Boro | 1.366 | 1.220 |
Woodbine Boro | 1.709 | 1.859 |
Cumberland County Property Taxes
Below is a town by town list of NJ Property tax rates in Cumberland County. Bridgeton has the highest property tax rate in Cumberland County with a General Tax Rate of 5.028. While Downe has the lowest property tax rate in Cumberland County with a General Tax Rate of 2.374.
Town/City | General Tax Rate | Effective Tax Rate |
---|---|---|
Bridgeton city | 5.028 | 4.225 |
Commercial twp | 2.558 | 2.733 |
Deerfield twp | 3.854 | 3.235 |
Downe twp | 2.374 | 2.683 |
Fairfield twp | 2.750 | 2.835 |
Greenwich twp | 3.659 | 3.629 |
Hopewell twp | 3.304 | 3.101 |
Lawrence twp | 2.939 | 2.873 |
Maurice river twp | 2.748 | 2.664 |
Millville city **rad | 3.791 | 3.128 |
Shiloh boro | 3.383 | 2.874 |
Stow creek twp | 3.388 | 2.966 |
Upper Deerfield twp | 3.327 | 3.027 |
Vineland city | 3.069 | 2.722 |
Essex County Property Taxes
Below is a town by town list of NJ Property tax rates in Essex County. Irvington has the highest property tax rate in Essex County with a General Tax Rate of 5.961. While Millburn has the lowest property tax rate in Essex County with a General Tax Rate of 1.835.
Town/City | General Tax Rate | Effective Tax Rate |
---|---|---|
Belleville Twp | 3.851 | 3.489 |
Bloomfield Twp | 3.202 | 3.064 |
Caldwell Boro Twp | 3.023 | 2.465 |
Cedar Grove Twp | 2.491 | 2.195 |
East Orange City | 2.906 | 3.449 |
Essex Fells Twp | 2.188 | 2.035 |
Fairfield Twp | 2.003 | 1.805 |
Glen Ridge Twp | 3.293 | 2.768 |
Irvington Twp | 5.961 | 4.298 |
Livingston Twp | 2.333 | 2.260 |
Maplewood Twp | 3.526 | 2.980 |
Millburn Twp | 1.943 | 1.835 |
Montclair Twp | 3.288 | 2.710 |
Newark City | 3.736 | 3.070 |
North Caldwell Twp | 2.179 | 2.124 |
Nutley Twp | 3.864 | 2.869 |
Orange City Twp | 3.466 | 4.857 |
Roseland Boro | 2.335 | 2.072 |
South Orange Village Twp | 3.507 | 2.939 |
Verona Twp | 2.993 | 2.634 |
West Caldwell Twp | 2.658 | 2.342 |
West Orange Twp | 4.437 | 3.707 |
Gloucester County Property Taxes
Below is a town by town list of NJ Property tax rates in Gloucester County. Woodbury has the highest property tax rate in Gloucester County with a General Tax Rate of 4.885. While Logan has the lowest property tax rate in Gloucester County with a General Tax Rate of 2.089.
Town | General Tax Rate | Effective Tax Rate |
---|---|---|
Clayton Boro | 3.997 | 3.445 |
Deptford Twp | 3.264 | 2.903 |
East Greenwich Twp | 2.991 | 2.768 |
Elk Twp | 3.673 | 3.172 |
Franklin Twp | 3.468 | 2.941 |
Glassboro Boro | 3.464 | 3.181 |
Greenwich Twp | 3.264 | 2.902 |
Harrison Twp | 3.110 | 2.789 |
Logan Twp | 2.089 | 1.879 |
Mantua Twp | 3.397 | 2.928 |
Monroe Twp | 3.618 | 3.246 |
National Park Boro | 4.630 | 4.232 |
Newfield Boro | 3.758 | 3.385 |
Paulsboro Boro | 4.316 | 4.168 |
Pitman Boro | 3.267 | 3.794 |
So Harrison Twp | 2.948 | 2.533 |
Swedesboro Boro | 4.206 | 3.602 |
Washington Twp | 3.318 | 2.978 |
Wenonah Boro | 4.189 | 3.885 |
West Deptford Twp | 3.431 | 3.018 |
Westville Boro | 4.885 | 4.379 |
Woodbury City | 4.558 | 4.264 |
Woodbury Heights Boro | 4.701 | 4.127 |
Woolwich Twp | 3.367 | 3.111 |
Hudson County Property Taxes
Below is a town by town list of NJ Property tax rates in Hudson County. Kearny has the highest property tax rate in Hudson County with a General Tax Rate of 10.542. While North Bergen has the lowest property tax rate in Hudson County with a General Tax Rate of 1.579.
Town/City | General Tax Rate 2022 | Effective Tax Rate 2022 |
---|---|---|
Bayonne City | 2.633 | 2.369 |
East Newark Boro | 2.731 | 1.941 |
Guttenberg Town | 3.877 | 2.627 |
Harrison Town | 2.281 | 2.164 |
Hoboken City | 1.601 | 1.116 |
Jersey City City | 2.118 | 1.830 |
Kearny Town | 10.542 | 2.343 |
North Bergen Twp | 1.579 | 1.765 |
Secaucus Town | 3.763 | 2.020 |
Union City City | 7.411 | 2.384 |
Weehawken Twp | 1.793 | 1.798 |
West New York Town | 7.762 | 2.040 |
Hunterdon County Property Taxes
Below is a town by town list of NJ Property tax rates in Hunterdon County. High Bridge has the highest property tax rate in Hunterdon County with a General Tax Rate of 4.255. While West Amwell has the lowest property tax rate in Hunterdon County with a General Tax Rate of 2.088.
Town | General Tax Rate 2022 | Effective Tax Rate 2022 |
---|---|---|
Alexandria Twp | 2.772 | 2.402 |
Bethlehem Twp | 3.033 | 2.605 |
Bloomsbury Boro | 3.279 | 2.827 |
Califon Boro | 3.639 | 3.421 |
Clinton Town | 3.227 | 3.164 |
Clinton Twp | 2.808 | 2.590 |
Delaware Twp | 2.584 | 2.228 |
East Amwell Twp | 2.553 | 2.169 |
Flemington Boro | 3.013 | 3.269 |
Franklin Twp | 2.746 | 2.684 |
Frenchtown Boro | 3.626 | 2.940 |
Glen Gardner Boro | 3.663 | 2.862 |
Hampton Boro | 3.935 | 3.638 |
High Bridge Boro | 4.255 | 3.855 |
Holland Twp | 3.057 | 2.615 |
Kingwood Twp | 2.492 | 2.253 |
Lambertville City | 2.161 | 2.087 |
Lebanon Boro | 2.511 | 2.442 |
Lebanon Twp | 2.557 | 2.406 |
Milford Boro | 3.665 | 3.158 |
Raritan Twp | 2.655 | 2.433 |
Readington Twp | 2.532 | 2.366 |
Stockton Boro | 2.261 | 2.154 |
Tewksbury Twp | 2.273 | 2.171 |
Union Twp | 3.067 | 2.434 |
West Amwell Twp | 2.088 | 2.283 |
Mercer County Property Taxes
Below is a town by town list of NJ Property tax rates in Mercer County. Trenton has the highest property tax rate in Mercer County with a General Tax Rate of 5.458. While Princeton has the lowest property tax rate in Mercer County with a General Tax Rate of 2.432.
Town | General Tax Rate 2022 | Effective Tax Rate 2022 |
---|---|---|
East Windsor Twp | 3.307 | 2.952 |
Ewing Twp | 3.597 | 3.400 |
Hamilton Twp | 3.251 | 2.952 |
Hightstown Boro | 4.685 | 3.708 |
Hopewell Boro | 3.129 | 2.763 |
Hopewell Twp | 2.884 | 2.602 |
Lawrence Twp | 2.981 | 2.636 |
Pennington Boro | 2.774 | 2.582 |
Trenton City | 5.458 | 4.613 |
Robbinsville Twp | 2.998 | 2.645 |
West Windsor Twp | 2.880 | 2.482 |
Princeton | 2.432 | 1.964 |
Middlesex County Property Taxes
Below is a town by town list of NJ Property tax rates in Middlesex County. East Brunswick has the highest property tax rate in Middlesex County with a General Tax Rate of 11.463. While Cranbury has the lowest property tax rate in Middlesex County with a General Tax Rate of 1.782.
Town | General Tax Rate 2022 | Effective Tax Rate 2022 |
---|---|---|
Carteret Boro | 3.020 | 2.407 |
Cranbury Twp | 1.782 | 1.706 |
Dunellen Boro | 2.761 | 2.840 |
East Brunswick Twp | 11.463 | 2.659 |
Edison Twp | 5.705 | 2.173 |
Helmetta Boro | 3.233 | 2.454 |
Highland Park Boro | 8.523 | 3.564 |
Jamesburg Boro | 6.382 | 3.170 |
Metuchen Boro | 6.371 | 2.536 |
Middlesex Boro | 9.891 | 2.541 |
Milltown Boro | 6.601 | 2.849 |
Monroe Twp | 2.517 | 1.936 |
New Brunswick City | 2.489 | 2.239 |
North Brunswick Twp | 6.010 | 2.689 |
Old Bridge Twp | 5.181 | 2.040 |
Perth Amboy City | 2.975 | 2.643 |
Piscataway Twp | 2.188 | 2.021 |
Plainsboro Twp | 2.463 | 2.390 |
Sayreville Boro | 5.545 | 2.305 |
South Amboy City | 2.934 | 2.455 |
South Brunswick Twp | 5.011 | 2.042 |
South Plainfield Boro | 6.595 | 2.058 |
South River Boro | 2.428 | 2.170 |
Spotswood Boro | 3.508 | 2.819 |
Woodbridge Twp | 11.096 | 2.727 |
Monmouth County Property Taxes
Below is a town by town list of NJ Property tax rates in Monmouth County. Keansburg has the highest property tax rate in Monmouth County with a General Tax Rate of 3.029. While Spring Lake has the lowest property tax rate in Monmouth County with a General Tax Rate of 0.517.
Town | General Tax Rate 2022 | Effective Tax Rate 2022 |
---|---|---|
Aberdeen Twp | 2.286 | 2.314 |
Allenhurst Boro | 0.678 | 0.650 |
Allentown Boro | 3.029 | 2.826 |
Asbury Park City | 1.557 | 1.581 |
Atlantic Highlands Boro | 1.750 | 1.812 |
Avon By The Sea Boro | 0.845 | 0.882 |
Belmar Boro | 1.357 | 1.144 |
Bradley Beach Boro | 1.046 | 1.137 |
Brielle Boro | 1.366 | 1.486 |
Colts Neck Township | 1.661 | 1.647 |
Deal Boro | 0.576 | 0.569 |
Eatontown Boro | 2.171 | 2.039 |
Englishtown Boro | 1.859 | 2.170 |
Fair Haven Boro | 1.708 | 1.678 |
Farmingdale Boro | 2.152 | 2.172 |
Freehold Boro | 2.357 | 2.454 |
Freehold Twp | 1.981 | 2.023 |
Hazlet Twp | 2.352 | 2.326 |
Highlands Boro | 2.153 | 2.275 |
Holmdel Twp | 1.813 | 1.911 |
Howell Twp | 2.020 | 1.990 |
Interlaken Boro | 0.961 | 1.086 |
Keansburg Boro | 2.527 | 2.753 |
Keyport Boro | 2.394 | 2.442 |
Little Silver Boro | 1.820 | 1.889 |
Loch Arbour Village | 0.523 | 0.809 |
Long Branch City | 1.793 | 1.749 |
Manalapan Twp | 1.750 | 1.880 |
Manasquan Boro | 1.628 | 1.217 |
Marlboro Twp | 2.313 | 1.956 |
Matawan Boro | 2.496 | 2.492 |
Middletown Twp | 1.883 | 2.025 |
Millstone Twp | 2.297 | 2.043 |
Monmouth Beach Boro | 1.176 | 1.161 |
Neptune Twp | 1.828 | 1.963 |
Neptune City Boro | 2.039 | 2.030 |
Ocean Twp | 1.688 | 1.728 |
Oceanport Boro | 1.822 | 1.784 |
Red Bank Boro | 2.007 | 2.059 |
Roosevelt Boro | 2.767 | 2.987 |
Rumson Boro | 1.287 | 1.362 |
Sea Bright Boro | 1.130 | 1.100 |
Sea Girt Boro | 0.625 | 0.635 |
Shrewsbury Boro | 1.951 | 1.934 |
Shrewsbury Twp | 2.140 | 2.665 |
Lake Como Boro | 1.204 | 1.427 |
Spring Lake Boro | 0.517 | 0.544 |
Spring Lake Heights Boro | 1.254 | 1.317 |
Tinton Falls Boro | 1.602 | 1.702 |
Union Beach Boro | 2.281 | 2.353 |
Upper Freehold Twp | 2.271 | 2.239 |
Wall Twp | 1.952 | 1.635 |
West Long Branch Boro | 1.561 | 1.824 |
Morris County Property Taxes
Below is a town by town list of NJ Property tax rates in Morris County. Mount Olive has the highest property tax rate in Morris County with a General Tax Rate of 3.269. While Harding has the lowest property tax rate in Morris County with a General Tax Rate of 1.130.
Town | General Tax Rate 2022 | Effective Tax Rate 2022 |
---|---|---|
Boonton Town | 3.184 | 2.691 |
Boonton Twp | 2.427 | 2.108 |
Butler Boro | 2.767 | 2.691 |
Chatham Boro | 2.183 | 1.693 |
Chatham Twp | 1.946 | 1.707 |
Chester Boro | 2.607 | 2.739 |
Chester Twp | 2.469 | 2.364 |
Denville Twp | 2.572 | 2.284 |
Dover Town | 2.956 | 2.504 |
East Hanover Twp | 2.446 | 1.793 |
Florham Park Boro | 1.612 | 1.546 |
Hanover Twp | 1.933 | 1.594 |
Harding Twp | 1.130 | 1.071 |
Jefferson Twp | 2.754 | 2.690 |
Kinnelon Boro | 2.747 | 2.672 |
Lincoln Park Boro | 2.939 | 2.575 |
Madison Boro | 2.054 | 1.693 |
Mendham Boro | 2.384 | 2.200 |
Mendham Twp | 2.114 | 2.172 |
Mine Hill Twp | 2.767 | 2.411 |
Montville Twp | 2.515 | 2.193 |
Morris Twp | 1.953 | 1.809 |
Morris Plains Boro | 2.479 | 2.087 |
Morristown Town | 2.888 | 2.241 |
Mountain Lakes Boro | 2.711 | 2.615 |
Mount Arlington Boro | 2.778 | 2.302 |
Mount Olive Twp | 3.269 | 2.919 |
Netcong Boro | 3.244 | 3.207 |
Parsippany Tr Hls Twp | 3.231 | 2.609 |
Long Hill Twp | 2.267 | 2.287 |
Pequannock Twp | 2.545 | 2.003 |
Randolph Twp | 2.673 | 2.522 |
Riverdale Boro | 1.870 | 1.744 |
Rockaway Boro | 3.229 | 2.947 |
Rockaway Twp | 2.722 | 2.559 |
Roxbury Twp | 2.680 | 2.455 |
Victory Gardens Boro | 3.066 | 2.367 |
Washington Twp | 2.757 | 2.592 |
Wharton Boro | 2.827 | 2.774 |
Ocean County Property Taxes
Below is a town by town list of NJ Property tax rates in Ocean County. Lakehurst has the highest property tax rate in Ocean County with a General Tax Rate of 3.253. While Mantoloking has the lowest property tax rate in Ocean County with a General Tax Rate of 0.700.
Town | General Tax Rate 2022 | Effective Tax Rate 2022 |
---|---|---|
Barnegat Twp | 2.817 | 2.428 |
Barnegat Light Boro | 0.827 | 0.756 |
Bay Head Boro | 0.900 | 0.808 |
Beach Haven Boro | 1.125 | 0.924 |
Beachwood Boro | 2.646 | 2.088 |
Berkeley Twp | 2.277 | 1.848 |
Brick Twp | 2.376 | 1.950 |
Toms River Twp | 1.622 | 1.714 |
Eagleswood Twp | 2.673 | 2.501 |
Harvey Cedars Boro | 0.967 | 0.883 |
Island Heights Boro | 2.026 | 1.853 |
Jackson Twp | 2.424 | 1.937 |
Lacey Twp | 2.263 | 2.028 |
Lakehurst Boro | 3.253 | 2.587 |
Lakewood Twp | 2.199 | 1.791 |
Lavallette Boro | 0.854 | 0.759 |
Little Egg Harbor Twp | 2.683 | 2.273 |
Long Beach Twp | 0.832 | 0.809 |
Manchester Twp | 2.215 | 1.945 |
Mantoloking Boro | 0.700 | 0.649 |
Ocean Twp | 2.173 | 1.807 |
Ocean Gate Boro | 2.781 | 2.143 |
Pine Beach Boro | 2.613 | 1.977 |
Plumsted Twp | 2.505 | 2.021 |
Point Pleasant Boro | 2.141 | 1.758 |
Pt Pleasant Beach Boro | 1.619 | 1.323 |
Seaside Heights Boro | 2.501 | 2.101 |
Seaside Park Boro | 1.552 | 1.403 |
Ship Bottom Boro | 1.059 | 0.882 |
South Toms River Boro | 3.089 | 2.760 |
Stafford Twp | 2.354 | 1.851 |
Surf City Boro | 0.980 | 0.876 |
Tuckerton Boro | 2.642 | 2.389 |
Passaic County Property Taxes
Below is a town by town list of NJ Property tax rates in Passaic County. Clifton has the highest property tax rate in Passaic County with a General Tax Rate of 5.710. While Totowa has the lowest property tax rate in Passaic County with a General Tax Rate of 2.438.
Town | General Tax Rate 2022 | Effective Tax Rate 2022 |
---|---|---|
Bloomingdale Boro | 4.495 | 3.361 |
Clifton City | 5.710 | 2.655 |
Haledon Boro | 5.040 | 3.453 |
Hawthorne Boro | 2.950 | 2.702 |
Little Falls Twp | 3.286 | 2.817 |
North Haledon Boro | 2.935 | 2.402 |
Passaic City | 3.884 | 2.594 |
Paterson City | 4.642 | 3.106 |
Pompton Lakes Boro | 3.806 | 3.302 |
Prospect Park Boro | 5.463 | 3.520 |
