New Jersey has the highest property taxes in the country. The combination of high property tax rates and high property values are driving up New Jersey’s property taxes. Updated May 2023
Check out our town by town list of property tax rates in NJ.
How Much Is Property Tax in NJ?
The average property tax in New Jersey is $9,274. The Average Effective Property Tax Rate in NJ is 2.557 and the average property value in New Jersey is $492,842.
Where is the Highest Property Tax in NJ?
The highest average property tax in New Jersey is $29,997 in Tavistock, NJ. Tavistock has an average residential property value of $2,252,000 and a General Property tax rate of 1.744. Tavistock is located in New Jersey’s Camden County.
Which Municipalities in NJ Have the Highest Property Taxes?
The top 10 municipalities with the highest property taxes in New Jersey are as follows:
- Tavistock, NJ (Camden County) average property tax is $29,997
- Millburn, NJ (Essex County) average property tax is $24,626
- Demarest, NJ (Bergen County) average property tax is $22,642
- Tenafly, NJ (Bergen County) average property tax is $22,416
- Glen Ridge, NJ (Essex County) average property tax is $22,060
- Rumson, NJ (Monmouth County) average property tax is $22,014
- Mountain Lakes (Morris County) average property tax is $21,864
- Alpine, NJ (Bergen County) average property tax is $21,196
- Montclair, NJ (Essex County)average property tax is $20,776
- South Orange, NJ (Mercer County) average property tax is $20,498
- Princeton, NJ (Mercer County) average property tax is $20,490
- Essex Fells, NJ (Essex County) average property tax is $20,422
- Mendham, NJ (Morris County) average property tax is $19,794
- Mantoloking, NJ (Ocean County) average property tax is $19,304
- South Orange, NJ (Essex County) average property tax is $19,147
- Deal, NJ (Monmouth County) average property tax is $19,117
- Upper Saddle River, NJ (Bergen County) average property tax is $18,886
- Ridgewood, NJ (Bergen County) average property tax is $18,506
- Summit, NJ (Union County) average property tax is $18,314
- Haworth, NJ (Bergen County) average property tax is $18,270
- Saddle River, NJ (Bergen County) average property tax is $18,210
Which Bergen County Towns Have the Highest Property Taxes?
Year after year, Bergen County continues to have one of the highest property taxes in New Jersey. Here are the top 15 municipalities in Bergen County with the highest property taxes.
Demarest, NJ takes home the top spot for having the highest property taxes in Bergen County. Demarest’s average property tax is $22,642.
Here are the top 15 towns in Bergen County with the highest average property tax bills:
- Demarest Boro, NJ – $22,642
- Tenafly Boro, NJ – $22,416
- Alpine Boro, NJ – $21,196
- Ridgewood Village, NJ – $19,195
- Haworth Boro, NJ – $18,906
- Saddle River Boro, NJ – $18,741
- Upper Saddle Riv Boro, NJ – $18,389
- Cresskill Boro, NJ – $17,965
- Franklin Lakes Boro, NJ – $17,955
- Hohokus Boro, NJ – $17,702
- Glen Rock Boro, NJ – $17,767
- Woodcliff Lake Boro, NJ – $17,356
- Closter Boro, NJ – $16,787
- Old Tappan Boro, NJ – $16,759
- Allendale Boro, NJ – $16,526
Which Essex County Towns Have the Highest Property Taxes?
Essex County is home to some of the municipalities with the highest property taxes in New Jersey. Here are the top 15 municipalities in Essex County with the highest property taxes.
Millburn, NJ has the highest property taxes in Essex County. The average property tax in Millburn is $24,626.
- Millburn Twp, NJ – $24,626
- Glen Ridge Boro, NJ – $22,060
- Montclair Twp, NJ – $20,776
- Essex Fells Twp, NJ – $20,422
- South Orange Village Twp, NJ – $20,498
- Livingston Twp, NJ – $16,463
- Maplewood Twp, NJ – $17,746
- North Caldwell Twp, NJ – $17,206
- West Orange Twp, NJ – $14,921
- Verona Twp, NJ – $12,920
- Caldwell Boro Twp, NJ – $12,832
- Nutley Twp, NJ – $12,440
- West Caldwell Twp, NJ – $11,832
- Cedar Grove Twp, NJ – $11,781
- Bloomfield Twp, NJ – $11,335
Which Towns in Somerset County, NJ have the Highest Property Taxes?
Here are the top 10 towns in Somerset County with the highest average property tax bills:
- Montgomery Twp, NJ – $16,000
- Watchung Boro, NJ – $15,986
- Bernardsville Boro, NJ – $15,872
- Warren Twp, NJ – $15,547
- Far Hills Boro, NJ – $11,848
- Rocky Hill Boro, NJ – $10,770
- Hillsborough Twp, NJ – $10,107
- Somerville Boro, NJ – $10,330
- Green Brook Twp, NJ – $13,128
- Peapack Gladstone Boro, NJ – $13,199
NJ Property Taxes- Town By Town List
Below you will find a table with a town by town list of Average Property Taxes in New Jersey. The Average Property Taxes listed below does not include credits and deductions. You will also find in the table a town by town list of Average Property Value in New Jersey.
COUNTY | DISTRICT | Avg Sales Price | Average Tax Bill |
---|---|---|---|
ATLANTIC COUNTY | ABSECON CITY | $218,249 | $5,618 |
ATLANTIC COUNTY | ATLANTIC CITY CITY | $184,540 | $4,641 |
ATLANTIC COUNTY | BRIGANTINE CITY | $592,171 | $6,569 |
ATLANTIC COUNTY | BUENA BORO | $210,340 | $5,560 |
ATLANTIC COUNTY | BUENA VISTA TWP | $255,175 | $5,914 |
ATLANTIC COUNTY | CORBIN CITY CITY | $351,667 | $3,911 |
ATLANTIC COUNTY | EGG HARBOR CITY | $186,030 | $6,545 |
ATLANTIC COUNTY | EGG HARBOR TWP | $247,178 | $6,973 |
ATLANTIC COUNTY | ESTELL MANOR CITY | $278,214 | $4,955 |
ATLANTIC COUNTY | FOLSOM BORO | $253,940 | $4,302 |
ATLANTIC COUNTY | GALLOWAY TWP | $232,747 | $5,385 |
ATLANTIC COUNTY | HAMILTON TWP | $240,182 | $5,313 |
ATLANTIC COUNTY | HAMMONTON TOWN | $208,846 | $5,927 |
ATLANTIC COUNTY | LINWOOD CITY | $361,599 | $10,777 |
ATLANTIC COUNTY | LONGPORT BORO | $1,214,498 | $11,685 |
ATLANTIC COUNTY | MARGATE CITY CITY | $822,939 | $8,777 |
ATLANTIC COUNTY | MULLICA TWP | $273,216 | $6,262 |
ATLANTIC COUNTY | NORTHFIELD CITY | $285,296 | $7,599 |
ATLANTIC COUNTY | PLEASANTVILLE CITY | $145,104 | $4,992 |
ATLANTIC COUNTY | PORT REPUBLIC CITY | $424,964 | $6,913 |
ATLANTIC COUNTY | SOMERS POINT CITY | $323,143 | $7,034 |
ATLANTIC COUNTY | VENTNOR CITY | $265,724 | $7,984 |
ATLANTIC COUNTY | WEYMOUTH TWP | $286,836 | $5,130 |
BERGEN COUNTY | ALLENDALE BORO | $894,836 | $16,526 |
BERGEN COUNTY | ALPINE BORO | $4,058,500 | $21,196 |
BERGEN COUNTY | BERGENFIELD BORO | $506,890 | $11,179 |
BERGEN COUNTY | BOGOTA BORO | $458,097 | $11,149 |
BERGEN COUNTY | CARLSTADT BORO | $559,036 | $7,525 |
BERGEN COUNTY | CLIFFSIDE PARK BORO | $563,072 | $9,435 |
BERGEN COUNTY | CLOSTER BORO | $868,383 | $16,787 |
BERGEN COUNTY | CRESSKILL BORO | $989,717 | $17,965 |
BERGEN COUNTY | DEMAREST BORO | $1,191,238 | $22,642 |
BERGEN COUNTY | DUMONT BORO | $503,049 | $11,971 |
BERGEN COUNTY | ELMWOOD PARK BORO | $448,507 | $10,064 |
BERGEN COUNTY | E RUTHERFORD BORO | $464,810 | $7,465 |
BERGEN COUNTY | EDGEWATER BORO | $721,037 | $9,934 |
BERGEN COUNTY | EMERSON BORO | $572,525 | $13,447 |
BERGEN COUNTY | ENGLEWOOD CITY | $674,315 | $13,794 |
BERGEN COUNTY | ENGLEWOOD CLIFFS BORO | $1,609,924 | $14,891 |
BERGEN COUNTY | FAIRLAWN BORO | $531,725 | $11,579 |
BERGEN COUNTY | FAIRVIEW BORO | $533,819 | $10,165 |
BERGEN COUNTY | FORT LEE BORO | $595,672 | $11,800 |
BERGEN COUNTY | FRANKLIN LAKES BORO | $1,383,914 | $17,955 |
BERGEN COUNTY | GARFIELD CITY | $479,687 | $8,912 |
BERGEN COUNTY | GLEN ROCK BORO | $738,174 | $17,767 |
BERGEN COUNTY | HACKENSACK CITY | $359,821 | $8,765 |
BERGEN COUNTY | HARRINGTON PARK BORO | $747,964 | $16,129 |
BERGEN COUNTY | HASBROUCK HGHTS BORO | $586,161 | $12,282 |
BERGEN COUNTY | HAWORTH BORO | $813,023 | $18,906 |
BERGEN COUNTY | HILLSDALE BORO | $609,115 | $14,220 |
BERGEN COUNTY | HOHOKUS BORO | $1,188,033 | $17,702 |
BERGEN COUNTY | LEONIA BORO | $613,693 | $13,957 |
BERGEN COUNTY | LITTLE FERRY BORO | $450,535 | $10,078 |
BERGEN COUNTY | LODI BORO | $488,269 | $10,456 |
BERGEN COUNTY | LYNDHURST TWP | $512,136 | $10,046 |
BERGEN COUNTY | MAHWAH TWP | $693,011 | $9,430 |
BERGEN COUNTY | MAYWOOD BORO | $534,743 | $10,248 |
BERGEN COUNTY | MIDLAND PARK BORO | $557,131 | $12,994 |
BERGEN COUNTY | MONTVALE BORO | $707,842 | $13,053 |
BERGEN COUNTY | MOONACHIE BORO | $475,750 | $8,549 |
BERGEN COUNTY | NEW MILFORD BORO | $539,879 | $12,304 |
BERGEN COUNTY | NORTH ARLINGTON BORO | $523,319 | $10,252 |
BERGEN COUNTY | NORTHVALE BORO | $582,742 | $11,785 |
BERGEN COUNTY | NORWOOD BORO | $750,404 | $14,396 |
BERGEN COUNTY | OAKLAND BORO | $612,435 | $12,622 |
BERGEN COUNTY | OLD TAPPAN BORO | $1,021,716 | $16,759 |
BERGEN COUNTY | ORADELL BORO | $728,116 | $15,987 |
BERGEN COUNTY | PALISADES PARK BORO | $675,866 | $10,462 |
BERGEN COUNTY | PARAMUS BORO | $887,257 | $10,930 |
BERGEN COUNTY | PARK RIDGE BORO | $652,188 | $14,642 |
BERGEN COUNTY | RAMSEY BORO | $641,549 | $13,900 |
BERGEN COUNTY | RIDGEFIELD BORO | $633,132 | $10,338 |
BERGEN COUNTY | RIDGEFIELD PARK VILLAGE | $476,956 | $11,463 |
BERGEN COUNTY | RIDGEWOOD VILLAGE | $1,018,591 | $19,195 |
BERGEN COUNTY | RIVEREDGE BORO | $622,776 | $14,499 |
BERGEN COUNTY | RIVERVALE TWP | $711,203 | $15,754 |
BERGEN COUNTY | ROCHELLE PARK TWP | $473,837 | $9,160 |
BERGEN COUNTY | ROCKLEIGH BORO | $0 | $11,526 |
BERGEN COUNTY | RUTHERFORD BORO | $533,305 | $12,885 |
BERGEN COUNTY | SADDLE BROOK TWP | $528,619 | $9,796 |
BERGEN COUNTY | SADDLE RIVER BORO | $1,974,769 | $18,741 |
BERGEN COUNTY | SO HACKENSACK TWP | $543,500 | $10,334 |
BERGEN COUNTY | TEANECK TWP | $568,854 | $12,605 |
BERGEN COUNTY | TENAFLY BORO | $1,170,788 | $22,416 |
BERGEN COUNTY | TETERBORO BORO | $0 | $2,339 |
BERGEN COUNTY | UPPER SADDLE RIV BORO | $1,174,758 | $18,389 |
BERGEN COUNTY | WALDWICK BORO | $530,072 | $12,040 |
BERGEN COUNTY | WALLINGTON BORO | $535,091 | $10,126 |
BERGEN COUNTY | WASHINGTON TWP | $656,524 | $12,062 |
BERGEN COUNTY | WESTWOOD BORO | $512,957 | $11,213 |
BERGEN COUNTY | WOODCLIFF LAKE BORO | $1,167,373 | $17,356 |
BERGEN COUNTY | WOOD RIDGE BORO | $525,593 | $10,509 |
BERGEN COUNTY | WYCKOFF TWP | $885,195 | $14,756 |
BURLINGTON COUNTY | BASS RIVER TWP | $235,070 | $4,993 |
BURLINGTON COUNTY | BEVERLY CITY | $193,203 | $6,165 |
BURLINGTON COUNTY | BORDENTOWN CITY | $275,900 | $6,981 |
BURLINGTON COUNTY | BORDENTOWN TWP | $344,803 | $7,587 |
BURLINGTON COUNTY | BURLINGTON CITY | $200,951 | $5,850 |
BURLINGTON COUNTY | BURLINGTON TWP | $329,531 | $6,776 |
BURLINGTON COUNTY | CHESTERFIELD TWP | $511,461 | $11,675 |
BURLINGTON COUNTY | CINNAMINSON TWP | $350,320 | $8,029 |
BURLINGTON COUNTY | DELANCO TWP | $250,116 | $6,402 |
BURLINGTON COUNTY | DELRAN TWP | $325,551 | $7,901 |
BURLINGTON COUNTY | EASTAMPTON TWP | $329,580 | $7,148 |
BURLINGTON COUNTY | EDGEWATER PARK TWP | $236,844 | $6,054 |
BURLINGTON COUNTY | EVESHAM TWP | $331,937 | $7,820 |
BURLINGTON COUNTY | FIELDSBORO BORO | $302,667 | $5,950 |
BURLINGTON COUNTY | FLORENCE TWP | $263,266 | $5,325 |
BURLINGTON COUNTY | HAINESPORT TWP | $368,578 | $6,991 |
BURLINGTON COUNTY | LUMBERTON TWP | $331,028 | $7,317 |
BURLINGTON COUNTY | MANSFIELD TWP | $377,523 | $8,267 |
BURLINGTON COUNTY | MAPLE SHADE TWP | $213,400 | $5,822 |
BURLINGTON COUNTY | MEDFORD TWP | $488,374 | $10,493 |
BURLINGTON COUNTY | MEDFORD LAKES BORO | $426,593 | $10,151 |
BURLINGTON COUNTY | MOORESTOWN TWP | $677,840 | $12,108 |
BURLINGTON COUNTY | MT HOLLY TWP | $248,556 | $5,324 |
BURLINGTON COUNTY | MT LAUREL TWP | $311,682 | $6,683 |
BURLINGTON COUNTY | NEW HANOVER TWP | $354,714 | $4,879 |
BURLINGTON COUNTY | NO HANOVER TWP | $311,500 | $6,917 |
BURLINGTON COUNTY | PALMYRA BORO | $211,607 | $6,139 |
BURLINGTON COUNTY | PEMBERTON BORO | $254,505 | $4,655 |
BURLINGTON COUNTY | PEMBERTON TWP | $239,346 | $4,386 |
BURLINGTON COUNTY | RIVERSIDE TWP | $214,356 | $5,718 |
BURLINGTON COUNTY | RIVERTON BORO | $413,574 | $9,054 |
BURLINGTON COUNTY | SHAMONG TWP | $470,488 | $8,932 |
BURLINGTON COUNTY | SOUTHAMPTON TWP | $308,706 | $5,786 |
BURLINGTON COUNTY | SPRINGFIELD TWP | $522,040 | $8,226 |
BURLINGTON COUNTY | TABERNACLE TWP | $425,603 | $8,003 |
BURLINGTON COUNTY | WASHINGTON TWP | $283,750 | $2,922 |
BURLINGTON COUNTY | WESTAMPTON TWP | $326,968 | $6,252 |
BURLINGTON COUNTY | WILLINGBORO TWP | $234,121 | $6,359 |
BURLINGTON COUNTY | WOODLAND TWP | $357,595 | $6,939 |
BURLINGTON COUNTY | WRIGHTSTOWN BORO | $252,218 | $4,622 |
CAMDEN COUNTY | AUDUBON BORO | $264,804 | $7,701 |
CAMDEN COUNTY | AUDUBON PARK BORO | $0 | $0 |
CAMDEN COUNTY | BARRINGTON BORO | $304,791 | $8,752 |
CAMDEN COUNTY | BELLMAWR BORO | $216,144 | $6,405 |
CAMDEN COUNTY | BERLIN BORO | $313,971 | $7,948 |
CAMDEN COUNTY | BERLIN TWP | $276,916 | $6,959 |
CAMDEN COUNTY | BROOKLAWN BORO | $170,269 | $4,463 |
CAMDEN COUNTY | CAMDEN CITY | $82,548 | $1,943 |
CAMDEN COUNTY | CHERRY HILL TWNSHP | $348,827 | $8,576 |
CAMDEN COUNTY | CHESILHURST BORO | $184,985 | $6,167 |
CAMDEN COUNTY | CLEMENTON BORO | $153,335 | $5,248 |
CAMDEN COUNTY | COLLINGSWOOD BORO | $315,520 | $8,634 |
CAMDEN COUNTY | GIBBSBORO BORO | $298,019 | $9,240 |
CAMDEN COUNTY | GLOUCESTER CITY | $131,579 | $5,102 |
CAMDEN COUNTY | GLOUCESTER TWP | $257,028 | $7,478 |
CAMDEN COUNTY | HADDON TWP | $304,954 | $8,741 |
CAMDEN COUNTY | HADDONFIELD BORO | $745,939 | $16,350 |
CAMDEN COUNTY | HADDON HEIGHTS BORO | $296,183 | $9,888 |
CAMDEN COUNTY | HI NELLA BORO | $180,800 | $8,196 |
CAMDEN COUNTY | LAUREL SPRINGS BORO | $197,242 | $8,659 |
CAMDEN COUNTY | LAWNSIDE BORO | $145,200 | $6,041 |
CAMDEN COUNTY | LINDENWOLD BORO | $162,762 | $5,276 |
CAMDEN COUNTY | MAGNOLIA BORO | $230,971 | $6,761 |
CAMDEN COUNTY | MERCHANTVILLE BORO | $251,670 | $9,126 |
CAMDEN COUNTY | MOUNT EPHRAIM BORO | $206,856 | $7,318 |
CAMDEN COUNTY | OAKLYN BORO | $235,280 | $7,935 |
CAMDEN COUNTY | PENNSAUKEN TWP | $199,584 | $5,458 |
CAMDEN COUNTY | PINE HILL BORO | $177,646 | $5,831 |
CAMDEN COUNTY | RUNNEMEDE BORO | $222,931 | $6,271 |
CAMDEN COUNTY | SOMERDALE BORO | $212,801 | $6,088 |
CAMDEN COUNTY | STRATFORD BORO | $216,129 | $7,354 |
CAMDEN COUNTY | TAVISTOCK BORO | $2,525,000 | $29,997 |
CAMDEN COUNTY | VOORHEES TWP | $341,395 | $10,793 |
CAMDEN COUNTY | WATERFORD TWP | $255,527 | $7,144 |
CAMDEN COUNTY | WINSLOW TWP | $244,947 | $6,151 |
CAMDEN COUNTY | WOODLYNNE BORO | $106,512 | $5,373 |
CAPE MAY COUNTY | AVALON BORO | $2,330,022 | $9,544 |
CAPE MAY COUNTY | CAPE MAY CITY | $934,873 | $6,874 |
CAPE MAY COUNTY | CAPE MAY POINT BORO | $1,330,933 | $5,063 |
CAPE MAY COUNTY | DENNIS TWP | $372,714 | $3,289 |
CAPE MAY COUNTY | LOWER TWP | $406,596 | $4,381 |
CAPE MAY COUNTY | MIDDLE TWP | $385,432 | $4,751 |
CAPE MAY COUNTY | NORTH WILDWOOD CITY | $458,681 | $4,526 |
CAPE MAY COUNTY | OCEAN CITY CITY | $925,150 | $6,421 |
CAPE MAY COUNTY | SEA ISLE CITY CITY | $1,319,913 | $5,546 |
CAPE MAY COUNTY | STONE HARBOR BORO | $2,538,535 | $11,192 |
CAPE MAY COUNTY | UPPER TWP | $504,147 | $5,727 |
CAPE MAY COUNTY | WEST CAPE MAY BORO | $1,104,676 | $6,470 |
CAPE MAY COUNTY | WEST WILDWOOD BORO | $437,459 | $4,540 |
CAPE MAY COUNTY | WILDWOOD CITY | $375,223 | $5,820 |
CAPE MAY COUNTY | WILDWOOD CREST BORO | $536,457 | $5,227 |
CAPE MAY COUNTY | WOODBINE BORO | $217,326 | $2,064 |
CUMBERLAND COUNTY | BRIDGETON CITY | $118,878 | $3,601 |
CUMBERLAND COUNTY | COMMERCIAL TWP | $156,919 | $2,779 |
CUMBERLAND COUNTY | DEERFIELD TWP | $242,091 | $5,444 |
CUMBERLAND COUNTY | DOWNE TWP | $184,561 | $3,476 |
CUMBERLAND COUNTY | FAIRFIELD TWP | $163,259 | $4,484 |
CUMBERLAND COUNTY | GREENWICH TWP | $210,283 | $6,471 |
CUMBERLAND COUNTY | HOPEWELL TWP | $199,143 | $5,132 |
CUMBERLAND COUNTY | LAWRENCE TWP | $195,036 | $4,974 |
CUMBERLAND COUNTY | MAURICE RIVER TWP | $202,896 | $4,716 |
CUMBERLAND COUNTY | MILLVILLE CITY | $181,252 | $4,743 |
CUMBERLAND COUNTY | SHILOH BORO | $164,000 | $5,066 |
CUMBERLAND COUNTY | STOW CREEK TWP | $227,750 | $5,747 |
CUMBERLAND COUNTY | UPPER DEERFIELD TWP | $258,019 | $5,818 |
CUMBERLAND COUNTY | VINELAND CITY | $221,820 | $4,932 |
ESSEX COUNTY | BELLEVILLE TWP | $301,178 | $10,690 |
ESSEX COUNTY | BLOOMFIELD TWP | $439,800 | $11,335 |
ESSEX COUNTY | CALDWELL BORO TWP | $487,658 | $12,832 |
ESSEX COUNTY | CEDAR GROVE TWP | $652,391 | $11,781 |
ESSEX COUNTY | EAST ORANGE CITY | $377,629 | $9,337 |
ESSEX COUNTY | ESSEX FELLS TWP | $1,083,579 | $20,422 |
ESSEX COUNTY | FAIRFIELD TWP | $596,468 | $10,601 |
ESSEX COUNTY | GLEN RIDGE BORO | $955,074 | $22,060 |
ESSEX COUNTY | IRVINGTON TWP | $327,118 | $8,643 |
ESSEX COUNTY | LIVINGSTON TWP | $812,378 | $16,463 |
ESSEX COUNTY | MAPLEWOOD TWP | $724,888 | $17,746 |
ESSEX COUNTY | MILLBURN TWP | $1,462,411 | $24,626 |
ESSEX COUNTY | MONTCLAIR TWP | $977,413 | $20,776 |
ESSEX COUNTY | NEWARK CITY | $271,677 | $6,931 |
ESSEX COUNTY | NORTH CALDWELL TWP | $1,008,087 | $17,206 |
ESSEX COUNTY | NUTLEY TWP | $495,431 | $12,440 |
ESSEX COUNTY | ORANGE CITY TWP | $392,880 | $10,912 |
ESSEX COUNTY | ROSELAND BORO | $605,546 | $10,948 |
ESSEX COUNTY | SOUTH ORANGE VILLAGE TW | $840,118 | $20,498 |
ESSEX COUNTY | VERONA TWP | $561,514 | $12,920 |
ESSEX COUNTY | WEST CALDWELL TWP | $577,555 | $11,832 |
ESSEX COUNTY | WEST ORANGE TWP | $495,403 | $14,921 |
GLOUCESTER COUNTY | CLAYTON BORO | $235,199 | $6,185 |
GLOUCESTER COUNTY | DEPTFORD TWP | $268,359 | $5,943 |
GLOUCESTER COUNTY | EAST GREENWICH TWP | $417,516 | $8,942 |
GLOUCESTER COUNTY | ELK TWP | $346,241 | $7,705 |
GLOUCESTER COUNTY | FRANKLIN TWP | $312,616 | $6,521 |
GLOUCESTER COUNTY | GLASSBORO BORO | $259,728 | $6,598 |
GLOUCESTER COUNTY | GREENWICH TWP | $239,581 | $5,338 |
GLOUCESTER COUNTY | HARRISON TWP | $481,763 | $10,689 |
GLOUCESTER COUNTY | LOGAN TWP | $285,314 | $4,469 |
GLOUCESTER COUNTY | MANTUA TWP | $281,678 | $7,072 |
GLOUCESTER COUNTY | MONROE TWP | $295,960 | $7,441 |
GLOUCESTER COUNTY | NATIONAL PARK BORO | $190,616 | $6,447 |
GLOUCESTER COUNTY | NEWFIELD BORO | $284,548 | $6,872 |
GLOUCESTER COUNTY | PAULSBORO BORO | $143,694 | $4,512 |
GLOUCESTER COUNTY | PITMAN BORO | $261,800 | $7,785 |
GLOUCESTER COUNTY | SO HARRISON TWP | $515,781 | $9,707 |
GLOUCESTER COUNTY | SWEDESBORO BORO | $235,275 | $7,267 |
GLOUCESTER COUNTY | WASHINGTON TWP | $304,908 | $7,703 |
GLOUCESTER COUNTY | WENONAH BORO | $382,700 | $10,842 |
GLOUCESTER COUNTY | WEST DEPTFORD TWP | $255,003 | $6,869 |
GLOUCESTER COUNTY | WESTVILLE BORO | $184,643 | $6,179 |
GLOUCESTER COUNTY | WOODBURY CITY | $199,948 | $6,935 |
GLOUCESTER COUNTY | WOODBURY HEIGHTS BORO | $263,472 | $8,360 |
GLOUCESTER COUNTY | WOOLWICH TWP | $413,020 | $10,801 |
HUDSON COUNTY | BAYONNE CITY | $492,615 | $10,548 |
HUDSON COUNTY | EAST NEWARK BORO | $546,000 | $7,311 |
HUDSON COUNTY | GUTTENBERG TOWN | $443,446 | $9,689 |
HUDSON COUNTY | HARRISON TOWN | $500,021 | $10,339 |
HUDSON COUNTY | HOBOKEN CITY | $897,076 | $8,405 |
HUDSON COUNTY | JERSEY CITY CITY | $642,649 | $9,857 |
HUDSON COUNTY | KEARNY TOWN | $435,387 | $10,269 |
HUDSON COUNTY | NORTH BERGEN TWP | $491,860 | $7,628 |
HUDSON COUNTY | SECAUCUS TOWN | $525,156 | $6,653 |
HUDSON COUNTY | UNION CITY CITY | $458,127 | $8,914 |
HUDSON COUNTY | WEEHAWKEN TWP | $963,136 | $13,792 |
HUDSON COUNTY | WEST NEW YORK TOWN | $472,965 | $7,537 |
HUNTERDON COUNTY | ALEXANDRIA TWP | $494,504 | $10,627 |
HUNTERDON COUNTY | BETHLEHEM TWP | $513,278 | $10,801 |
HUNTERDON COUNTY | BLOOMSBURY BORO | $342,743 | $7,020 |
HUNTERDON COUNTY | CALIFON BORO | $446,718 | $11,958 |
HUNTERDON COUNTY | CLINTON TOWN | $455,018 | $11,782 |
HUNTERDON COUNTY | CLINTON TWP | $519,101 | $11,168 |
HUNTERDON COUNTY | DELAWARE TWP | $576,646 | $10,282 |
HUNTERDON COUNTY | EAST AMWELL TWP | $532,738 | $9,322 |
HUNTERDON COUNTY | FLEMINGTON BORO | $335,592 | $8,927 |
HUNTERDON COUNTY | FRANKLIN TWP | $545,000 | $11,657 |
HUNTERDON COUNTY | FRENCHTOWN BORO | $396,058 | $9,707 |
HUNTERDON COUNTY | GLEN GARDNER BORO | $257,260 | $6,714 |
HUNTERDON COUNTY | HAMPTON BORO | $209,557 | $9,426 |
HUNTERDON COUNTY | HIGH BRIDGE BORO | $245,850 | $9,900 |
HUNTERDON COUNTY | HOLLAND TWP | $409,974 | $8,650 |
HUNTERDON COUNTY | KINGWOOD TWP | $491,948 | $9,063 |
HUNTERDON COUNTY | LAMBERTVILLE CITY | $513,028 | $8,849 |
HUNTERDON COUNTY | LEBANON BORO | $296,316 | $7,011 |
HUNTERDON COUNTY | LEBANON TWP | $491,352 | $9,597 |
HUNTERDON COUNTY | MILFORD BORO | $288,633 | $8,300 |
HUNTERDON COUNTY | RARITAN TWP | $527,937 | $10,760 |
HUNTERDON COUNTY | READINGTON TWP | $533,675 | $11,394 |
HUNTERDON COUNTY | STOCKTON BORO | $441,738 | $8,235 |
HUNTERDON COUNTY | TEWKSBURY TWP | $843,334 | $14,330 |
HUNTERDON COUNTY | UNION TWP | $412,024 | $9,327 |
HUNTERDON COUNTY | WEST AMWELL TWP | $496,567 | $10,057 |
MERCER COUNTY | EAST WINDSOR TWP | $342,857 | $8,580 |
MERCER COUNTY | EWING TWP | $284,665 | $7,282 |
MERCER COUNTY | HAMILTON TWP | $295,475 | $7,016 |
MERCER COUNTY | HIGHTSTOWN BORO | $313,226 | $10,086 |
MERCER COUNTY | HOPEWELL BORO | $462,605 | $12,758 |
MERCER COUNTY | HOPEWELL TWP | $565,844 | $13,541 |
MERCER COUNTY | LAWRENCE TWP | $392,604 | $8,456 |
MERCER COUNTY | PENNINGTON BORO | $599,402 | $13,516 |
MERCER COUNTY | TRENTON CITY | $116,782 | $3,431 |
MERCER COUNTY | ROBBINSVILLE TWP | $487,190 | $11,342 |
MERCER COUNTY | WEST WINDSOR TWP | $673,809 | $15,078 |
MERCER COUNTY | PRINCETON | $1,140,452 | $20,490 |
MIDDLESEX COUNTY | CARTERET BORO | $411,907 | $7,333 |
MIDDLESEX COUNTY | CRANBURY TWP | $845,328 | $10,824 |
MIDDLESEX COUNTY | DUNELLEN BORO | $424,024 | $10,085 |
MIDDLESEX COUNTY | EAST BRUNSWICK TWP | $452,870 | $10,871 |
MIDDLESEX COUNTY | EDISON TWP | $486,205 | $10,350 |
MIDDLESEX COUNTY | HELMETTA BORO | $276,183 | $6,706 |
MIDDLESEX COUNTY | HIGHLAND PARK BORO | $440,185 | $12,441 |
MIDDLESEX COUNTY | JAMESBURG BORO | $317,656 | $7,925 |
MIDDLESEX COUNTY | METUCHEN BORO | $549,845 | $12,054 |
MIDDLESEX COUNTY | MIDDLESEX BORO | $392,707 | $9,236 |
MIDDLESEX COUNTY | MILLTOWN BORO | $424,150 | $10,773 |
MIDDLESEX COUNTY | MONROE TWP | $496,248 | $8,335 |
MIDDLESEX COUNTY | NEW BRUNSWICK CITY | $368,956 | $6,519 |
MIDDLESEX COUNTY | NORTH BRUNSWICK TWP | $383,617 | $9,658 |
MIDDLESEX COUNTY | OLD BRIDGE TWP | $453,582 | $8,026 |
MIDDLESEX COUNTY | PERTH AMBOY CITY | $333,593 | $7,279 |
MIDDLESEX COUNTY | PISCATAWAY TWP | $434,010 | $8,177 |
