New Jersey has the highest property taxes in the country. The combination of high property tax rates and high property values are driving up New Jersey’s property taxes. Below you will find a table with a town by town list of property taxes in NJ.
How Much Is Property Tax in NJ?
The average property tax in New Jersey is $9,115. The Average Effective Property Tax Rate in NJ is 2.74 and the average property value in New Jersey is $377,856.
Where is the Highest Property Tax in NJ?
The highest average property tax in New Jersey is $30,328 in Tavistock, NJ. Tavistock has an average residential property value of $1,720,000 and a General Property tax rate of 1.764. Tavistock is located in New Jersey’s Camden County.
Which Municipalities in NJ Have the Highest Property Taxes?
The top 10 municipalities with the highest property taxes in New Jersey are as follows:
- Tavistock, NJ (Camden County) average property tax is $30,328
- Millburn, NJ (Essex County) average property tax is $24,370
- Mountain Lakes, NJ (Morris County) average property tax is $21,625
- Tenafly, NJ (Bergen County) average property tax is $21,552
- Demarest, NJ (Bergen County) average property tax is $21,377
- Glen Ridge, NJ (Essex County) average property tax is $21,214
- Rumson, NJ (Monmouth County) average property tax is $21,153
- Alpine, NJ (Bergen County) average property tax is $21,042
- Essex Fells, NJ (Essex County)average property tax is $20,413
- Princeton, NJ (Mercer County) average property tax is $20,352
- Montclair, NJ (Essex County) average property tax is $19,963
- Mendham, NJ (Morris County) average property tax is $19,794
- Mantoloking, NJ (Ocean County) average property tax is $19,304
- South Orange, NJ (Essex County) average property tax is $19,147
- Deal, NJ (Monmouth County) average property tax is $19,117
- Upper Saddle River, NJ (Bergen County) average property tax is $18,886
- Ridgewood, NJ (Bergen County) average property tax is $18,506
- Summit, NJ (Union County) average property tax is $18,314
- Haworth, NJ (Bergen County) average property tax is $18,270
- Saddle River, NJ (Bergen County) average property tax is $18,210
Which Municipalities in Bergen County Have the Highest Property Taxes?
Year after year, Bergen County continues to have one of the highest property taxes in New Jersey. Here are the top 12 municipalities in Bergen County with the highest property taxes.
Tenafly, NJ takes home the top spot for having the highest property taxes in Bergen County. Tenafly’s average property tax is $21,552.
- Tenafly, NJ average property tax is $21,552
- Demarest, NJ average property tax is $21,377
- Alpine, NJ average property tax is $21,042
- Upper Saddle River, NJ average property tax is $18,886
- Ridgewood, NJ average property tax is $18,506
- Haworth, NJ average property tax is $18,270
- Saddle River, NJ average property tax is $18,210
- Franklin Lakes, NJ average property tax is $17,524
- Glen Rock, NJ average property tax is $17,373
- Cresskill, NJ average property tax is $17,236
- Old Tappan, NJ average property tax is $17,159
- Ho-Ho-Kus, NJ average property tax is $16,887
Which Municipalities in Essex County Have the Highest Property Taxes?
Essex County is home to some of the municipalities with the highest property taxes in New Jersey. Here are the top 10 municipalities in Essex County with the highest property taxes.
Millburn, NJ has the highest property taxes in Essex County. The average property tax in Millburn is $24,370.
- Millburn, NJ average property tax is $24,370
- Glen Ridge, NJ average property tax is $21,214
- Essex Fells, NJ average property tax is $20,413
- Montclair, NJ average property tax is $19,963
- South Orange, NJ average property tax is $19,147
- Maplewood, NJ average property tax is $16,632
- North Caldwell, NJ average property tax is $16,314
- Woodcliff Lake, NJ average property tax is $16,082
- Livingston, NJ average property tax is $16,005
- West Orange, NJ average property tax is $14,484
NJ Property Taxes- Town By Town List
Below you will find a table with a town by town list of Average Property Taxes in New Jersey. The Average Property Taxes listed below does not include credits and deductions. You will also find in the table a town by town list of Average Property Value in New Jersey.
County | Municipality | Average Residential Property Value | Average Total Property Taxes (not including credits and deductions) |
---|---|---|---|
Atlantic | Absecon City | $169,013 | $5,580 |
Atlantic | Atlantic City City | $124,427 | $4,895 |
Atlantic | Brigantine City | $370,389 | $6,249 |
Atlantic | Buena Borough | $172,319 | $5,444 |
Atlantic | Buena Vista Township | $215,083 | $5,606 |
Atlantic | Corbin City | $193,292 | $3,671 |
Atlantic | Egg Harbor City | $120,580 | $6,368 |
Atlantic | Egg Harbor Township | $206,747 | $6,823 |
Atlantic | Estell Manor City | $180,612 | $4,670 |
Atlantic | Folsom Borough | $197,988 | $4,131 |
Atlantic | Galloway Township | $167,209 | $5,177 |
Atlantic | Hamilton Township | $162,895 | $5,243 |
Atlantic | Hammonton Town | $216,212 | $5,878 |
Atlantic | Linwood City | $294,324 | $10,465 |
Atlantic | Longport Borough | $1,133,612 | $11,173 |
Atlantic | Margate City | $539,378 | $8,349 |
Atlantic | Mullica Township | $182,774 | $5,831 |
Atlantic | Northfield City | $218,279 | $7,570 |
Atlantic | Pleasantville City | $101,058 | $4,823 |
Atlantic | Port Republic City | $231,448 | $6,420 |
Atlantic | Somers Point City | $210,020 | $6,771 |
Atlantic | Ventnor City | $302,910 | $7,846 |
Atlantic | Weymouth Township | $192,639 | $4,953 |
Bergen | Allendale Borough | $663,957 | $16,017 |
Bergen | Alpine Borough | $2,774,601 | $21,042 |
Bergen | Bergenfield Borough | $328,566 | $10,842 |
Bergen | Bogota Borough | $263,188 | $10,718 |
Bergen | Carlstadt Borough | $392,354 | $6,964 |
Bergen | Cliffside Park Borough | $362,685 | $9,023 |
Bergen | Closter Borough | $726,667 | $16,283 |
Bergen | Cresskill Borough | $708,860 | $17,236 |
Bergen | Demarest Borough | $790,656 | $21,377 |
Bergen | Dumont Borough | $307,576 | $11,561 |
Bergen | Elmwood Park Borough | $331,734 | $9,956 |
Bergen | East Rutherford Borough | $388,475 | $7,063 |
Bergen | Edgewater Borough | $476,411 | $9,264 |
Bergen | Emerson Borough | $442,014 | $12,864 |
Bergen | Englewood City | $466,250 | $13,123 |
Bergen | Englewood Cliffs Borough | $1,317,638 | $15,164 |
Bergen | Fair Lawn Borough | $332,371 | $11,399 |
Bergen | Fairview Borough | $390,007 | $10,087 |
Bergen | Fort Lee Borough | $469,283 | $11,301 |
Bergen | Franklin Lakes Borough | $1,063,494 | $17,524 |
Bergen | Garfield City | $284,096 | $8,413 |
Bergen | Glen Rock Borough | $569,893 | $17,373 |
Bergen | Hackensack City | $255,832 | $8,465 |
Bergen | Harrington Park Borough | $540,923 | $15,940 |
Bergen | Hasbrouck Heights Borough | $401,627 | $11,548 |
Bergen | Haworth Borough | $625,958 | $18,270 |
Bergen | Hillsdale Borough | $472,530 | $13,733 |
Bergen | Ho-Ho-Kus Borough | $767,820 | $16,887 |
Bergen | Leonia Borough | $436,790 | $13,495 |
Bergen | Little Ferry Borough | $295,019 | $9,569 |
Bergen | Lodi Borough | $318,321 | $10,455 |
Bergen | Lyndhurst Township | $314,388 | $9,350 |
Bergen | Mahwah Township | $478,199 | $9,101 |
Bergen | Maywood Borough | $321,251 | $10,149 |
Bergen | Midland Park Borough | $397,200 | $12,384 |
Bergen | Montvale Borough | $524,917 | $12,758 |
Bergen | Moonachie Borough | $351,568 | $8,108 |
Bergen | New Milford Borough | $329,088 | $11,861 |
Bergen | North Arlington Borough | $351,650 | $9,682 |
Bergen | Northvale Borough | $399,255 | $12,102 |
Bergen | Norwood Borough | $551,536 | $13,878 |
Bergen | Oakland Borough | $414,225 | $12,419 |
Bergen | Old Tappan Borough | $820,594 | $17,159 |
Bergen | Oradell Borough | $561,154 | $15,503 |
Bergen | Palisades Park Borough | $648,691 | $10,003 |
Bergen | Paramus Borough | $626,092 | $9,983 |
Bergen | Park Ridge Borough | $475,652 | $13,916 |
Bergen | Ramsey Borough | $526,150 | $13,521 |
Bergen | Ridgefield Borough | $391,296 | $9,929 |
Bergen | Ridgefield Park Village | $325,393 | $10,568 |
Bergen | Ridgewood Village | $701,977 | $18,506 |
Bergen | River Edge Borough | $394,207 | $14,070 |
Bergen | River Vale Township | $593,981 | $15,519 |
Bergen | Rochelle Park Township | $331,583 | $8,568 |
Bergen | Rockleigh Borough | $1,624,131 | $14,146 |
Bergen | Rutherford Borough | $431,381 | $12,297 |
Bergen | Saddle Brook Township | $353,112 | $9,093 |
Bergen | Saddle River Borough | $1,900,759 | $18,210 |
Bergen | South Hackensack Township | $361,422 | $9,699 |
Bergen | Teaneck Township | $386,231 | $12,488 |
Bergen | Tenafly Borough | $823,459 | $21,552 |
Bergen | Teterboro Borough | $188,557 | $2,068 |
Bergen | Upper Saddle River Borough | $776,083 | $18,886 |
Bergen | Waldwick Borough | $420,085 | $11,624 |
Bergen | Wallington Borough | $313,759 | $9,677 |
Bergen | Washington Township | $465,621 | $11,570 |
Bergen | Westwood Borough | $433,370 | $10,979 |
Bergen | Woodcliff Lake Borough | $765,785 | $16,082 |
Bergen | Wood-Ridge Borough | $359,121 | $10,112 |
Bergen | Wyckoff Township | $794,026 | $14,570 |
Burlington | Bass River Township | $218,993 | $4,918 |
Burlington | Beverly City | $126,108 | $5,848 |
Burlington | Bordentown City | $203,406 | $7,070 |
Burlington | Bordentown Township | $242,268 | $7,988 |
Burlington | Burlington City | $138,505 | $5,537 |
Burlington | Burlington Township | $234,925 | $6,826 |
Burlington | Chesterfield Township | $390,612 | $11,484 |
Burlington | Cinnaminson Township | $233,980 | $7,878 |
Burlington | Delanco Township | $189,783 | $6,193 |
Burlington | Delran Township | $211,839 | $7,888 |
Burlington | Eastampton Township | $221,592 | $6,925 |
Burlington | Edgewater Park Township | $180,559 | $5,744 |
Burlington | Evesham Township | $271,619 | $7,585 |
Burlington | Fieldsboro Borough | $199,286 | $5,746 |
Burlington | Florence Township | $219,932 | $5,269 |
Burlington | Hainesport Township | $280,203 | $6,948 |
Burlington | Lumberton Township | $301,055 | $7,274 |
Burlington | Mansfield Township | $251,398 | $8,379 |
Burlington | Maple Shade Township | $159,561 | $5,750 |
Burlington | Medford Township | $326,375 | $10,480 |
Burlington | Medford Lakes Borough | $287,180 | $9,563 |
Burlington | Moorestown Township | $456,606 | $11,902 |
Burlington | Mount Holly Township | $171,793 | $5,093 |
Burlington | Mount Laurel Township | $237,496 | $6,487 |
Burlington | New Hanover Township | $182,334 | $4,551 |
Burlington | North Hanover Township | $318,095 | $7,132 |
Burlington | Palmyra Borough | $147,783 | $5,917 |
Burlington | Pemberton Borough | $184,274 | $4,096 |
Burlington | Pemberton Township | $164,670 | $4,045 |
Burlington | Riverside Township | $151,829 | $5,614 |
Burlington | Riverton Borough | $246,622 | $9,009 |
Burlington | Shamong Township | $308,812 | $8,663 |
Burlington | Southampton Township | $192,286 | $5,636 |
Burlington | Springfield Township | $275,606 | $8,221 |
Burlington | Tabernacle Township | $265,357 | $8,047 |
Burlington | Washington Township | $236,640 | $3,008 |
Burlington | Westampton Township | $241,259 | $5,941 |
Burlington | Willingboro Township | $157,669 | $6,327 |
Burlington | Woodland Township | $255,935 | $6,481 |
Burlington | Wrightstown Borough | $154,716 | $4,553 |
Camden | Audubon Borough | $202,482 | $7,301 |
Camden | Audubon Park Borough | $41,483 | $2,621 |
Camden | Barrington Borough | $192,616 | $8,475 |
Camden | Bellmawr Borough | $167,199 | $6,426 |
Camden | Berlin Borough | $233,724 | $7,689 |
Camden | Berlin Township | $184,221 | $6,780 |
Camden | Brooklawn Borough | $109,009 | $4,409 |
Camden | Camden City | $56,961 | $1,811 |
Camden | Cherry Hill Township | $225,126 | $8,447 |
Camden | Chesilhurst Borough | $164,075 | $5,704 |
Camden | Clementon Borough | $119,112 | $5,120 |
Camden | Collingswood Borough | $230,151 | $8,253 |
Camden | Gibbsboro Borough | $222,653 | $8,928 |
Camden | Gloucester City City | $107,496 | $4,835 |
Camden | Gloucester Township | $188,092 | $7,317 |
Camden | Haddon Township | $228,189 | $8,652 |
Camden | Haddonfield Borough | $505,775 | $15,802 |
Camden | Haddon Heights Borough | $288,175 | $9,595 |
Camden | Hi-nella Borough | $149,671 | $7,824 |
Camden | Laurel Springs Borough | $162,746 | $8,451 |
Camden | Lawnside Borough | $135,851 | $5,754 |
Camden | Lindenwold Borough | $95,674 | $4,667 |
Camden | Magnolia Borough | $147,757 | $6,547 |
Camden | Merchantville Borough | $186,569 | $8,825 |
Camden | Mount Ephraim Borough | $145,244 | $6,891 |
Camden | Oaklyn Borough | $163,004 | $7,614 |
Camden | Pennsauken Township | $140,397 | $4,983 |
Camden | Pine Hill Borough | $114,653 | $5,736 |
Camden | Pine Valley Borough | $554,961 | $11,848 |
Camden | Runnemede Borough | $147,985 | $6,051 |
Camden | Somerdale Borough | $141,543 | $6,057 |
Camden | Stratford Borough | $157,633 | $6,977 |
Camden | Tavistock Borough | $1,720,000 | $30,328 |
Camden | Voorhees Township | $259,439 | $10,611 |
Camden | Waterford Township | $174,384 | $7,089 |
Camden | Winslow Township | $175,484 | $6,032 |
Camden | Woodlynne Borough | $67,980 | $5,319 |
Cape May | Avalon Borough | $1,622,032 | $8,492 |
Cape May | Cape May City | $654,179 | $6,335 |
Cape May | Cape May Point Borough | $706,442 | $4,373 |
Cape May | Dennis Township | $186,190 | $3,243 |
Cape May | Lower Township | $232,161 | $4,133 |
Cape May | Middle Township | $245,424 | $4,466 |
Cape May | North Wildwood City | $307,218 | $4,140 |
Cape May | Ocean City City | $609,890 | $5,945 |
Cape May | Sea Isle City | $674,918 | $4,943 |
Cape May | Stone Harbor Borough | $1,586,891 | $9,632 |
Cape May | Upper Township | $282,638 | $5,241 |
Cape May | West Cape May Borough | $466,017 | $6,128 |
Cape May | West Wildwood Borough | $245,961 | $4,400 |
Cape May | Wildwood City | $205,142 | $5,514 |
Cape May | Wildwood Crest Borough | $384,442 | $4,948 |
Cape May | Woodbine Borough | $121,802 | $1,985 |
Cumberland | Bridgeton City | $71,203 | $3,546 |
Cumberland | Commercial Township | $110,283 | $2,710 |
Cumberland | Deerfield Township | $140,868 | $5,252 |
Cumberland | Downe Township | $149,429 | $3,316 |
Cumberland | Fairfield Township | $161,115 | $4,192 |
Cumberland | Greenwich Township | $182,531 | $6,543 |
Cumberland | Hopewell Township | $158,388 | $5,382 |
Cumberland | Lawrence Township | $169,488 | $4,886 |
Cumberland | Maurice River Township | $174,171 | $4,697 |
Cumberland | Millville City | $125,303 | $4,517 |
Cumberland | Shiloh Borough | $154,317 | $4,767 |
Cumberland | Stow Creek Township | $175,357 | $5,653 |
Cumberland | Upper Deerfield Township | $176,459 | $5,679 |
Cumberland | Vineland City | $159,845 | $4,673 |
Essex | Belleville Township | $276,474 | $10,347 |
Essex | Bloomfield Township | $351,900 | $10,888 |
Essex | Caldwell Borough | $421,758 | $11,819 |
Essex | Cedar Grove Township | $469,887 | $11,387 |
Essex | East Orange City | $166,127 | $9,086 |
Essex | Essex Fells Borough | $1,001,801 | $20,413 |
Essex | Fairfield Township | $528,945 | $10,223 |
Essex | Glen Ridge Borough | $665,784 | $21,214 |
Essex | Irvington Township | $138,498 | $8,276 |
Essex | Livingston Township | $704,754 | $16,005 |
Essex | Maplewood Township | $500,721 | $16,632 |
Essex | Millburn Township | $1,265,922 | $24,370 |
Essex | Montclair Township | $627,995 | $19,963 |
Essex | Newark City | $178,726 | $6,790 |
Essex | North Caldwell Borough | $687,137 | $16,314 |
Essex | Nutley Township | $320,248 | $11,791 |
Essex | City of Orange Township | $177,574 | $9,956 |
Essex | Roseland Borough | $466,907 | $10,712 |
Essex | South Orange Village Township | $583,869 | $19,147 |
Essex | Verona Township | $430,361 | $12,322 |
Essex | West Caldwell Township | $441,355 | $11,526 |
Essex | West Orange Township | $338,106 | $14,484 |
Gloucester | Clayton Borough | $153,590 | $6,076 |
Gloucester | Deptford Township | $181,106 | $5,767 |
Gloucester | East Greenwich Township | $299,102 | $9,046 |
Gloucester | Elk Township | $208,146 | $7,661 |
Gloucester | Franklin Township | $185,874 | $6,282 |
Gloucester | Glassboro Borough | $188,593 | $6,680 |
Gloucester | Greenwich Township | $162,288 | $5,314 |
Gloucester | Harrison Township | $343,696 | $10,279 |
Gloucester | Logan Township | $212,279 | $4,615 |
Gloucester | Mantua Township | $207,744 | $7,060 |
Gloucester | Monroe Township | $203,528 | $7,402 |
Gloucester | National Park Borough | $138,039 | $6,211 |
Gloucester | Newfield Borough | $182,290 | $6,784 |
Gloucester | Paulsboro Borough | $104,143 | $4,379 |
Gloucester | Pitman Borough | $169,008 | $7,486 |
Gloucester | South Harrison Township | $324,720 | $9,458 |
Gloucester | Swedesboro Borough | $171,875 | $6,978 |
Gloucester | Washington Township | $231,719 | $7,512 |
Gloucester | Wenonah Borough | $258,863 | $10,905 |
Gloucester | West Deptford Township | $199,779 | $6,813 |
Gloucester | Westville Borough | $125,322 | $5,842 |
Gloucester | Woodbury City | $139,165 | $6,871 |
Gloucester | Woodbury Heights Borough | $177,831 | $8,167 |
Gloucester | Woolwich Township | $319,354 | $10,954 |
Hudson | Bayonne City | $400,644 | $10,279 |
Hudson | East Newark Borough | $265,838 | $6,928 |
Hudson | Guttenberg Town | $249,662 | $9,637 |
Hudson | Harrison Town | $447,558 | $10,202 |
Hudson | Hoboken City | $524,986 | $8,453 |
Hudson | Jersey City City | $452,098 | $7,279 |
Hudson | Kearny Town | $96,384 | $10,110 |
Hudson | North Bergen Township | $137,584 | $7,886 |
Hudson | Secaucus Town | $175,621 | $6,559 |
Hudson | Union City City | $118,035 | $8,322 |
Hudson | Weehawken Township | $778,203 | $12,007 |
Hudson | West New York Town | $96,481 | $7,366 |
Hunterdon | Alexandria Township | $386,425 | $10,306 |
Hunterdon | Bethlehem Township | $353,382 | $10,583 |
Hunterdon | Bloomsbury Borough | $214,612 | $6,725 |
Hunterdon | Califon Borough | $330,791 | $11,594 |
Hunterdon | Clinton Town | $334,455 | $10,811 |
Hunterdon | Clinton Township | $396,697 | $10,688 |
Hunterdon | Delaware Township | $420,524 | $10,860 |
Hunterdon | East Amwell Township | $386,126 | $9,646 |
Hunterdon | Flemington Borough | $272,413 | $8,656 |
Hunterdon | Franklin Township | $426,166 | $11,362 |
Hunterdon | Frenchtown Borough | $263,099 | $9,415 |
Hunterdon | Glen Gardner Borough | $184,526 | $6,337 |
Hunterdon | Hampton Borough | $240,174 | $9,221 |
Hunterdon | High Bridge Borough | $228,269 | $9,357 |
Hunterdon | Holland Township | $290,224 | $8,314 |
Hunterdon | Kingwood Township | $367,527 | $8,652 |
Hunterdon | Lambertville City | $389,510 | $8,068 |
Hunterdon | Lebanon Borough | $270,505 | $6,762 |
Hunterdon | Lebanon Township | $383,346 | $9,126 |
Hunterdon | Milford Borough | $226,602 | $7,984 |
Hunterdon | Raritan Township | $404,202 | $10,391 |
Hunterdon | Readington Township | $364,143 | $11,071 |
Hunterdon | Stockton Borough | $364,724 | $7,569 |
Hunterdon | Tewksbury Township | $658,339 | $14,599 |
Hunterdon | Union Township | $307,295 | $9,009 |
Hunterdon | West Amwell Township | $443,246 | $10,058 |
Mercer | East Windsor Township | $259,288 | $8,519 |
Mercer | Ewing Township | $199,267 | $6,892 |
Mercer | Hamilton Township | $215,483 | $6,255 |
Mercer | Hightstown Borough | $213,512 | $9,421 |
Mercer | Hopewell Borough | $407,529 | $12,336 |
Mercer | Hopewell Township | $480,701 | $13,858 |
Mercer | Lawrence Township | $283,184 | $8,217 |
Mercer | Pennington Borough | $489,693 | $13,460 |
Mercer | Trenton City | $61,848 | $3,423 |
Mercer | Robbinsville Township | $377,704 | $11,163 |
Mercer | West Windsor Township | $522,592 | $14,653 |
Mercer | Princeton | $841,064 | $20,352 |
Middlesex | Carteret Borough | $241,799 | $6,954 |
Middlesex | Cranbury Township | $609,831 | $10,849 |
Middlesex | Dunellen Borough | $288,285 | $9,363 |
Middlesex | East Brunswick Township | $94,419 | $10,508 |
Middlesex | Edison Township | $180,392 | $10,153 |
Middlesex | Helmetta Borough | $206,200 | $6,312 |
Middlesex | Highland Park Borough | $144,712 | $12,168 |
Middlesex | Jamesburg Borough | $123,215 | $7,625 |
Middlesex | Old Bridge Township | $154,390 | $7,768 |
Middlesex | Metuchen Borough | $185,685 | $11,406 |
Middlesex | Middlesex Borough | $93,339 | $8,794 |
Middlesex | Milltown Borough | $163,207 | $10,295 |
Middlesex | Monroe Township | $318,630 | $8,007 |
Middlesex | New Brunswick City | $270,904 | $6,689 |
Middlesex | North Brunswick Township | $159,778 | $9,244 |
Middlesex | Perth Amboy City | $241,265 | $7,183 |
Middlesex | Piscataway Township | $342,250 | $7,764 |
Middlesex | Plainsboro Township | $450,151 | $10,562 |
Middlesex | Sayreville Borough | $145,024 | $7,751 |
Middlesex | South Amboy City | $273,106 | $7,692 |
Middlesex | South Brunswick Township | $192,638 | $9,708 |
Middlesex | South Plainfield Borough | $122,974 | $7,804 |
Middlesex | South River Borough | $291,122 | $6,657 |
Middlesex | Spotswood Borough | $255,914 | $8,698 |
Middlesex | Woodbridge Township | $77,982 | $8,318 |
Monmouth | Allenhurst Borough | $2,071,295 | $16,369 |
Monmouth | Allentown Borough | $291,559 | $8,603 |
Monmouth | Asbury Park City | $375,103 | $5,906 |
Monmouth | Atlantic Highlands Borough | $488,466 | $9,710 |
Monmouth | Avon-by-the-Sea Borough | $865,811 | $10,382 |
Monmouth | Belmar Borough | $569,781 | $7,662 |
Monmouth | Bradley Beach Borough | $663,413 | $8,104 |
Monmouth | Brielle Borough | $722,250 | $11,817 |
Monmouth | Colts Neck Township | $844,059 | $14,884 |
Monmouth | Deal Borough | $2,679,542 | $19,117 |
Monmouth | Eatontown Borough | $359,687 | $8,198 |
Monmouth | Englishtown Borough | $329,077 | $7,324 |
Monmouth | Fair Haven Borough | $862,353 | $15,886 |
Monmouth | Farmingdale Borough | $322,402 | $7,314 |
Monmouth | Freehold Borough | $266,804 | $7,101 |
Monmouth | Freehold Township | $426,147 | $9,075 |
Monmouth | Highlands Borough | $281,020 | $6,979 |
Monmouth | Holmdel Township | $686,370 | $13,993 |
Monmouth | Howell Township | $365,747 | $8,192 |
Monmouth | Interlaken Borough | $732,296 | $8,840 |
Monmouth | Keansburg Borough | $135,951 | $5,447 |
Monmouth | Keyport Borough | $282,526 | $7,184 |
Monmouth | Little Silver Borough | $682,951 | $13,838 |
Monmouth | Loch Arbour Village | $1,624,633 | $11,434 |
Monmouth | Long Branch City | $472,930 | $9,881 |
Monmouth | Manalapan Township | $453,480 | $9,103 |
Monmouth | Manasquan Borough | $633,719 | $10,010 |
Monmouth | Marlboro Township | $494,858 | $11,196 |
Monmouth | Matawan Borough | $356,287 | $9,745 |
Monmouth | Aberdeen Township | $312,722 | $7,929 |
Monmouth | Middletown Township | $447,629 | $9,570 |
Monmouth | Millstone Township | $527,988 | $12,033 |
Monmouth | Monmouth Beach Borough | $769,767 | $9,434 |
Monmouth | Neptune Township | $346,530 | $6,995 |
Monmouth | Neptune City Borough | $296,581 | $6,793 |
Monmouth | Tinton Falls Borough | $367,074 | $7,110 |
Monmouth | Ocean Township | $529,667 | $10,275 |
Monmouth | Oceanport Borough | $570,099 | $10,416 |
Monmouth | Hazlet Township | $341,361 | $8,541 |
Monmouth | Red Bank Borough | $383,981 | $8,721 |
Monmouth | Roosevelt Borough | $265,035 | $8,146 |
Monmouth | Rumson Borough | $1,476,548 | $21,153 |
Monmouth | Sea Bright Borough | $631,491 | $8,104 |
Monmouth | Sea Girt Borough | $2,028,641 | $13,469 |
Monmouth | Shrewsbury Borough | $569,057 | $12,080 |
Monmouth | Shrewsbury Township | $172,526 | $4,252 |
Monmouth | Lake Como Borough | $441,618 | $6,296 |
Monmouth | Spring Lake Borough | $2,111,484 | $13,029 |
Monmouth | Spring Lake Heights Borough | $526,530 | $7,148 |
Monmouth | Union Beach Borough | $276,126 | $6,946 |
Monmouth | Upper Freehold Township | $493,045 | $11,901 |
Monmouth | Wall Township | $482,260 | $9,256 |
Monmouth | West Long Branch Borough | $495,028 | $10,172 |
Morris | Boonton Town | $360,680 | $10,782 |
Morris | Boonton Township | $531,731 | $12,477 |
Morris | Butler Borough | $251,170 | $9,381 |
Morris | Chatham Borough | $681,853 | $14,446 |
Morris | Chatham Township | $822,408 | $15,563 |
Morris | Chester Borough | $495,842 | $13,400 |
Morris | Chester Township | $663,283 | $15,739 |
Morris | Denville Township | $406,177 | $10,200 |
Morris | Dover Town | $238,652 | $6,790 |
Morris | East Hanover Township | $365,999 | $8,746 |
Morris | Florham Park Borough | $662,604 | $10,378 |
Morris | Hanover Township | $424,516 | $7,680 |
Morris | Harding Township | $1,296,848 | $14,177 |
Morris | Jefferson Township | $321,152 | $8,548 |
Morris | Kinnelon Borough | $576,996 | $15,272 |
Morris | Lincoln Park Borough | $321,401 | $9,073 |
Morris | Madison Borough | $687,320 | $13,774 |
Morris | Mendham Borough | $697,824 | $16,053 |
Morris | Mendham Township | $900,451 | $19,794 |
Morris | Mine Hill Township | $279,536 | $7,462 |
Morris | Montville Township | $529,699 | $12,872 |
Morris | Morris Township | $564,134 | $10,501 |
Morris | Morris Plains Borough | $440,043 | $10,504 |
Morris | Morristown Town | $355,164 | $10,238 |
Morris | Mountain Lakes Borough | $771,969 | $21,625 |
Morris | Mount Arlington Borough | $290,810 | $7,822 |
Morris | Mount Olive Township | $320,945 | $10,317 |
Morris | Netcong Borough | $282,341 | $8,682 |
Morris | Parsippany-Troy Hills Township | $311,374 | $9,432 |
Morris | Long Hill Township | $506,268 | $12,262 |
Morris | Pequannock Township | $377,100 | $9,292 |
Morris | Randolph Township | $488,202 | $12,813 |
Morris | Riverdale Borough | $321,713 | $6,135 |
Morris | Rockaway Borough | $301,425 | $9,482 |
Morris | Rockaway Township | $349,076 | $9,916 |
Morris | Roxbury Township | $342,972 | $9,014 |
Morris | Victory Gardens Borough | $171,481 | $4,889 |
Morris | Washington Township | $439,261 | $11,592 |
Morris | Wharton Borough | $284,076 | $8,371 |
Ocean | Barnegat Light Borough | $793,608 | $7,162 |
Ocean | Bay Head Borough | $1,578,046 | $13,818 |
Ocean | Beach Haven Borough | $833,628 | $9,340 |
Ocean | Beachwood Borough | $204,585 | $5,176 |
Ocean | Berkeley Township | $202,821 | $4,520 |
Ocean | Brick Township | $297,078 | $6,819 |
Ocean | Toms River Township | $275,180 | $6,673 |
Ocean | Eagleswood Township | $250,385 | $6,788 |
Ocean | Harvey Cedars Borough | $1,047,503 | $9,720 |
Ocean | Island Heights Borough | $408,451 | $8,191 |
Ocean | Jackson Township | $328,520 | $7,778 |
Ocean | Lacey Township | $279,530 | $6,020 |
Ocean | Lakehurst Borough | $159,348 | $5,071 |
Ocean | Lakewood Township | $337,298 | $7,435 |
Ocean | Lavallette Borough | $876,244 | $7,191 |
Ocean | Little Egg Harbor Township | $201,396 | $5,205 |
Ocean | Long Beach Township | $956,197 | $9,499 |
Ocean | Manchester Township | $198,303 | $4,183 |
Ocean | Mantoloking Borough | $2,713,900 | $19,304 |
Ocean | Ocean Township | $270,316 | $5,700 |
Ocean | Ocean Gate Borough | $204,024 | $5,472 |
Ocean | Pine Beach Borough | $270,085 | $6,750 |
Ocean | Plumsted Township | $281,703 | $6,703 |
Ocean | Point Pleasant Borough | $389,590 | $8,126 |
Ocean | Point Pleasant Beach Borough | $561,351 | $8,874 |
Ocean | Seaside Heights Borough | $229,216 | $5,564 |
Ocean | Seaside Park Borough | $562,520 | $8,449 |
Ocean | Ship Bottom Borough | $647,388 | $6,842 |
Ocean | South Toms River Borough | $166,166 | $4,959 |
Ocean | Stafford Township | $283,393 | $6,588 |
Ocean | Surf City Borough | $860,455 | $7,504 |
Ocean | Tuckerton Borough | $215,469 | $5,644 |
Ocean | Barnegat Township | $241,195 | $6,732 |
Passaic | Bloomingdale Borough | $255,575 | $11,147 |
Passaic | Clifton City | $178,613 | $9,810 |
Passaic | Haledon Borough | $230,939 | $11,165 |
Passaic | Hawthorne Borough | $380,589 | $10,847 |
Passaic | Little Falls Township | $310,234 | $9,874 |
Passaic | North Haledon Borough | $379,765 | $10,966 |
Passaic | Passaic City | $272,761 | $10,175 |
Passaic | Paterson City | $197,502 | $8,245 |
Passaic | Pompton Lakes Borough | $278,506 | $10,462 |
Passaic | Prospect Park Borough | $212,099 | $11,091 |
Passaic | Ringwood Borough | $303,069 | $11,720 |
Passaic | Totowa Borough | $399,165 | $9,667 |
Passaic | Wanaque Borough | $229,683 | $9,192 |
Passaic | Wayne Township | $229,702 | $12,915 |
