The good news is overall Westchester real estate market continues to be strong in the first quarter of 2019. There are 16 school districts in a Seller’s market, only 8 school districts in a Buyer’s Market and the rest are in a balanced market. Overall, the Westchester real estate market continues to be strong.
How can you tell if you are in a buyer’s or seller’s market? A good indicator is the Months Supply of Homes for Sale, which is computed as the number of homes currently for sale divided by the average number of homes sold. A balanced market usually has 5-6 Months Supply of Homes for Sale, a Buyer’s market has more than 6 Months Supply of Homes for Sale and a Seller’s market has less than 5 Months Supply of Homes for Sale. We know most Westchester buyers search by
Westchester School Districts in a Buyer’s Market
These are the Westchester School districts in a Buyer’s market. As you can see in the table below, the homes in these districts have more homes for sale than being sold (Months Supply of Homes for Sale is high) and it is taking longer to sell homes in these markets (Days on Market is high).
If you are a buyer in these school districts then you are in luck. You have the upper hand and can negotiate on prices. While if you are trying to sell your home in these markets, then you really should be realistic with your pricing otherwise your home will sit on the market for a long time.
- Scarsdale Union Free School District
- Bronxville Union Free School District
- Byram Hill Central School District
- Katonah Lewisboro Union Free School District
- Bedford Central School District
- North Salem Central School District
- Harrison Central School District
- Rye City School District
- Chappaqua Central School District
Westchester School Districts in a Seller’s Market
These are the Westchester School districts in a Seller’s market. As you can see in the table below, there are not enough homes in the market for sale in these districts (Months Supply of Homes for Sale is low) and homes are selling fast (Days on Market is low).
If you are a buyer in these school districts then you are probably chasing after the same homes that a lot of potential buyers are looking at. You are likely in a competitive market with bidding wars. While if you are a seller thinking of selling your home in these school districts then you are in luck. You have the upper hand. If you price your home right, you can have a multiple offer situation and selling your home will be quick.
- Rye Neck Union Free School District
- Briarcliff Manor Union Free School District
- Hastings-on Hudson Union Free School District
- Pelham Union Free School District
- Ardsley Union Free School District
- Pleasantville Union Free School District
- Yorktown Central School District
- Eastchester Union Free School District
- White Plains City School District
- Union Free School District of the Tarrytowns
- Tuckahoe Union Free School District
- Hendrick Hudson Central School District
- Dobbs Ferry Union Free School District
- Lakeland Central School District
- Mount Pleasant Central School District
- Somers Central School District
Westchester School Districts in a Balanced Market
These school districts are in a balanced market.
- Edgemont Union Free School District
- Blind
Brook- Rye Union Free School District - Irvington Union Free School District
- Croton-Harmon Union Free School District
Are you looking to move to the New York Suburbs?
Suburbs 101 has a free service to connect you with local real estate agents. Check it out!
Q1 2019 Westchester School Districts Real Estate Metrics
School District | Niche 2019 Best School Districts in Westchester County Ranking | Months Supply of Homes for Sale | Days on Market (Median) | Median Sales Price (Single Family Homes, Condos and Coops) | Median Sales Price (Single Family Homes) |
---|---|---|---|---|---|
Edgemont Union Free School District | 1 | 5 | 78 | $482,500 | $1,115,000 |
Scarsdale Union Free School District | 2 | 7.5 | 86 | $1,101,500 | $1,125,000 |
Rye Neck Union Free School District | 3 | 4.6 | 118 | $643,750 | $696,000 |
Briarcliff Manor Union Free School District | 4 | 3.3 | 78 | $775,500 | $793,500 |
Rye City School District | 5 | 7.9 | 50 | $829,500 | $1,312,500 |
Chappaqua Central School District | 6 | 6.7 | 55 | $760,000 | $840,000 |
Bronxville Union Free School District | 7 | 10.3 | 25 | $1,230,000 | $1,726,000 |
Hastings-on Hudson Union Free School District | 8 | 3.5 | 59 | $610,000 | $767,500 |
Mamaroneck Union Free School District | 9 | 3.5 | 38 | $661,500 | $995,500 |
Byram Hills Central School District | 10 | 7.5 | 82 | $982,500 | $982,500 |
Katonah Lewisboro Union Free School District | 11 | 7.1 | 63 | $589,750 | $594,500 |
Pelham Union Free School District | 12 | 4.6 | 85 | $620,000 | $829,500 |
Ardsley Union Free School District | 13 | 4.2 | 46 | $728,500 | $728,500 |
Blind Brook-Rye Union Free School District | 14 | 5.0 | 22 | $1,144,500 | $1,249,000 |
Pleasantville Union Free School District | 15 | 3.8 | 85 | $491,750 | $723,700 |
Bedford Central School District | 16 | 7.4 | 64 | $500,000 | $712,000 |
Yorktown Central School District | 17 | 2.8 | 47 | $509,500 | $514,500 |
Croton-Harmon Union Free School District | 18 | 5.5 | 84 | $518,000 | $515,955 |
Irvington Union Free School District | 19 | 5.7 | 88 | $395,000 | $889,000 |
Eastchester Union Free School District | 20 | 2.8 | 56 | $463,000 | $686,000 |
North Salem Central School District | 21 | 9.1 | 80 | $535,000 | $535,000 |
Harrison Central School District | 22 | 7.3 | 71 | $1,110,000 | $1,320,000 |
Tuckahoe Union Free School District | 23 | 4.9 | 83 | $525,000 | $614,750 |
White Plains City School District | 24 | 3.4 | 66 | $397,950 | $640,000 |
Somers Central School District | 25 | 4.7 | 80 | $457,500 | $505,000 |
Union Free School District of the Tarrytowns | 26 | 4.1 | 82 | $391,500 | $625,000 |
Hendrick Hudson Central School District | 27 | 4.1 | 70 | $475,000 | $484,200 |
Dobbs Ferry Union Free School District | 28 | 3.7 | 63 | $800,750 | $682,000 |
Lakeland Central School District | 29 | 3.4 | 46 | $325,000 | $368,000 |
Mount Pleasant Central School District | 30 | 3.5 | 48 | $572,500 | $641,250 |
Source: Niche 2019 Best School Districts in Westchester County and HGMLS
You may also be interested in:
Thinking of Living in Westchester County, NY?
Which Westchester School Districts Provide School Bus Transportation?
Private School versus Public School
Mom-to-Be Jamie Robinson’s Move to Scarsdale, NY
How long are the waitlists for Fairfield County’s Metro-North train station parking?
Follow us on Instagram, Facebook and subscribe to our Monthly Newsletter.