Want to know what the highest paying jobs are in Maryland? We pulled the latest data from the US Bureau of Labor Statistics for the highest-paying jobs in Maryland. The salary information below are mean annual salaries. The information presented in this article is based on data from the US Bureau of Labor Statistics (State Occupational Employment and Wage Statistics Published 2022).
Highest Paying Jobs in Maryland Video
Top 10 Highest Paying Jobs in Maryland
All of the highest paying jobs in Maryland are in the health care field. Cardiologists are the highest paying jobs in Maryland earning a mean annual salary of $362,090 followed by Oral and Maxillofacial Surgeons earning $360,520 and the third-highest paying job in Maryland are Pathologists earning $350,880.
These are the top 10 highest-paying jobs in Maryland.
Cardiologists | $362,090 |
Oral and Maxillofacial Surgeons | $360,520 |
Physicians, Pathologists | $350,880 |
Orthodontists | $336,720 |
Ophthalmologists, Except Pediatric | $325,690 |
Emergency Medicine Physicians | $319,030 |
Surgeons, All Other | $317,220 |
Neurologists | $305,680 |
General Internal Medicine Physicians | $278,350 |
Psychiatrists | $262,380 |
Top 30 Highest Paying Jobs in Maryland
Below are the top 30 highest paying jobs in Maryland. As you can see, more than half of the highest-paying jobs in Maryland are in the health care field. A majority of the highest paying jobs in Maryland require an advanced Medical or Law degree.
Cardiologists | $362,090 |
Oral and Maxillofacial Surgeons | $360,520 |
Physicians, Pathologists | $350,880 |
Orthodontists | $336,720 |
Ophthalmologists, Except Pediatric | $325,690 |
Emergency Medicine Physicians | $319,030 |
Surgeons, All Other | $317,220 |
Neurologists | $305,680 |
General Internal Medicine Physicians | $278,350 |
Psychiatrists | $262,380 |
Radiologists | $241,120 |
Family Medicine Physicians | $230,530 |
Chief Executives | $225,160 |
Physicians, All Other | $214,030 |
Pediatricians, General | $196,630 |
Nurse Anesthetists | $180,560 |
Dentists, All Other Specialists | $166,340 |
Judges, Magistrate Judges, and Magistrates | $166,300 |
Dentists, General | $158,520 |
Podiatrists | $155,930 |
Computer and Information Systems Managers | $155,830 |
Financial Managers | $153,500 |
Sales Engineers | $150,950 |
Architectural and Engineering Managers | $149,780 |
Natural Sciences Managers | $147,590 |
Marketing Managers | $145,290 |
Optometrists | $144,570 |
Commercial Pilots | $144,460 |
Healthcare Diagnosing or Treating Practitioners, All Other | $140,950 |
Political Scientists | $140,850 |
What are the Highest Paying Jobs in Maryland that Does Not Require a Medical Degree or Law Degree?
The top 5 highest paying jobs in Maryland that don’t require a medical degree or law degree are Chief Executives, Computer and Information Systems Managers, Financial Managers, Sales Engineers and Architectural and Engineering Managers.
Below is a list of the top 20 highest-paying jobs in Maryland that do not require an advanced medical degree or law degree.
Chief Executives | $225,160 |
Computer and Information Systems Managers | $155,830 |
Financial Managers | $153,500 |
Sales Engineers | $150,950 |
Architectural and Engineering Managers | $149,780 |
Natural Sciences Managers | $147,590 |
Marketing Managers | $145,290 |
Commercial Pilots | $144,460 |
Political Scientists | $140,850 |
Sales Managers | $140,730 |
Purchasing Managers | $137,810 |
Human Resources Managers | $137,430 |
Computer Network Architects | $136,520 |
Medical and Health Services Managers | $135,870 |
Physicists | $134,650 |
Advertising and Promotions Managers | $133,950 |
Compensation and Benefits Managers | $133,610 |
Aerospace Engineers | $133,350 |
Database Architects | $133,120 |
Public Relations Managers | $133,100 |
What Jobs in Maryland Pay Over $100,000 a Year?
Below you will find jobs in Maryland that pay over $100,000 a year.
Cardiologists | $362,090 |
Oral and Maxillofacial Surgeons | $360,520 |
Physicians, Pathologists | $350,880 |
Orthodontists | $336,720 |
Ophthalmologists, Except Pediatric | $325,690 |
Emergency Medicine Physicians | $319,030 |
Surgeons, All Other | $317,220 |
Neurologists | $305,680 |
General Internal Medicine Physicians | $278,350 |
Psychiatrists | $262,380 |
Radiologists | $241,120 |
Family Medicine Physicians | $230,530 |
Chief Executives | $225,160 |
Physicians, All Other | $214,030 |
Pediatricians, General | $196,630 |
Nurse Anesthetists | $180,560 |
Dentists, All Other Specialists | $166,340 |
Judges, Magistrate Judges, and Magistrates | $166,300 |
Dentists, General | $158,520 |
Podiatrists | $155,930 |
Computer and Information Systems Managers | $155,830 |
Financial Managers | $153,500 |
Sales Engineers | $150,950 |
Architectural and Engineering Managers | $149,780 |
Natural Sciences Managers | $147,590 |
Marketing Managers | $145,290 |
Optometrists | $144,570 |
Commercial Pilots | $144,460 |
Healthcare Diagnosing or Treating Practitioners, All Other | $140,950 |
Political Scientists | $140,850 |
Sales Managers | $140,730 |
Lawyers | $140,450 |
Purchasing Managers | $137,810 |
Human Resources Managers | $137,430 |
Computer Network Architects | $136,520 |
Medical and Health Services Managers | $135,870 |
Law Teachers, Postsecondary | $135,580 |
Physicists | $134,650 |
Advertising and Promotions Managers | $133,950 |
Compensation and Benefits Managers | $133,610 |
Aerospace Engineers | $133,350 |
Database Architects | $133,120 |
Public Relations Managers | $133,100 |
Managers, All Other | $131,810 |
Software Developers | $131,240 |
Physical Scientists, All Other | $130,810 |
Training and Development Managers | $130,050 |
Astronomers | $129,900 |
Electronics Engineers, Except Computer | $129,290 |
Computer and Information Research Scientists | $129,200 |
Education Administrators, Postsecondary | $129,170 |
Management Occupations | $128,720 |
Personal Financial Advisors | $128,630 |
Computer Hardware Engineers | $127,200 |
Information Security Analysts | $126,110 |
Actuaries | $124,950 |
Veterinarians | $124,510 |
Economics Teachers, Postsecondary | $122,750 |
Economists | $122,690 |
Industrial Production Managers | $122,610 |
Pharmacists | $121,290 |
Marine Engineers and Naval Architects | $121,280 |
Computer Occupations, All Other | $120,580 |
Business Teachers, Postsecondary | $120,430 |
Chemists | $120,190 |
General and Operations Managers | $120,090 |
Engineers, All Other | $120,060 |
Mathematicians | $119,010 |
Electrical Engineers | $117,950 |
Philosophy and Religion Teachers, Postsecondary | $117,770 |
Data Scientists | $117,660 |
Administrative Services Managers | $117,260 |
Education Administrators, Kindergarten through Secondary | $117,000 |
Chemical Engineers | $116,430 |
Medical Dosimetrists | $115,880 |
Nurse Practitioners | $115,700 |
Detectives and Criminal Investigators | $115,660 |
Materials Engineers | $115,430 |
Engineering Teachers, Postsecondary | $115,020 |
Statisticians | $114,210 |
Nurse Midwives | $113,860 |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $112,950 |
Education Administrators, All Other | $112,400 |
Nuclear Engineers | $112,220 |
Administrative Law Judges, Adjudicators, and Hearing Officers | $112,160 |
Air Traffic Controllers | $112,080 |
Fundraising Managers | $111,860 |
Construction Managers | $111,680 |
Psychologists, All Other | $111,350 |
Software Quality Assurance Analysts and Testers | $110,950 |
Computer and Mathematical Occupations | $110,790 |
First-Line Supervisors of Police and Detectives | $109,890 |
Legal Occupations | $109,720 |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $109,440 |
Hydrologists | $109,140 |
Ship Engineers | $109,120 |
Medical Scientists, Except Epidemiologists | $108,910 |
Social Scientists and Related Workers, All Other | $108,740 |
Life Scientists, All Other | $108,660 |
Financial Examiners | $108,060 |
Financial and Investment Analysts | $108,030 |
Mechanical Engineers | $108,010 |
Biological Scientists, All Other | $107,850 |
Emergency Management Directors | $107,700 |
Industrial Engineers | $107,260 |
Management Analysts | $107,020 |
Materials Scientists | $106,950 |
Network and Computer Systems Administrators | $106,480 |
Atmospheric and Space Scientists | $105,920 |
Operations Research Analysts | $105,040 |
Artists and Related Workers, All Other | $104,820 |
Physics Teachers, Postsecondary | $104,690 |
Bioengineers and Biomedical Engineers | $104,470 |
Transportation, Storage, and Distribution Managers | $103,910 |
Architecture and Engineering Occupations | $103,850 |
Computer Systems Analysts | $102,390 |
Captains, Mates, and Pilots of Water Vessels | $102,240 |
Environmental Engineers | $101,470 |
Healthcare Practitioners and Technical Occupations | $101,330 |
Chemistry Teachers, Postsecondary | $101,250 |
Facilities Managers | $101,250 |
Healthcare Practitioners and Technical Workers, All Other | $100,690 |
Political Science Teachers, Postsecondary | $100,460 |
Database Administrators | $100,350 |
Microbiologists | $100,100 |
What are the Lowest Paying Jobs in Maryland?
Below is a list of the 20 lowest-paying jobs in Maryland. The lowest paying job in Maryland is Shampooers earning just $25,360 a year followed by Gambling Dealers earning $26,160 a year.
The lowest paying job in Maryland earns just 7% of what the highest paying job in Maryland earns!
Parking Attendants | $29,810 |
Meat, Poultry, and Fish Cutters and Trimmers | $29,780 |
Food Preparation Workers | $29,760 |
Dining Room and Cafeteria Attendants and Bartender Helpers | $29,710 |
Maids and Housekeeping Cleaners | $29,680 |
Pressers, Textile, Garment, and Related Materials | $29,660 |
Food Servers, Nonrestaurant | $29,490 |
Cooks, Short Order | $29,380 |
Baggage Porters and Bellhops | $29,280 |
Hotel, Motel, and Resort Desk Clerks | $29,270 |
Laundry and Dry-Cleaning Workers | $29,110 |
Dishwashers | $28,610 |
Cashiers | $28,370 |
Fast Food and Counter Workers | $28,330 |
Ushers, Lobby Attendants, and Ticket Takers | $28,270 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $27,980 |
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,900 |
Cooks, Fast Food | $27,880 |
Gambling Dealers | $26,160 |
Shampooers | $25,360 |
You May Also Be Interested In:
What are the Highest Paying Jobs in Pennsylvania? (Infographic)
What are the Highest Paying Jobs in New Jersey? (Infographic)