Want to calculate your property taxes in Connecticut? Calculate your Connecticut Property taxes using our Connecticut Property Tax Calculator. The Connecticut property taxes are based on the 2022-2023 Fiscal Year Mill Rates. Below you will find our Connecticut Property Tax Calculator using the 2023 mill rates.
Property Taxes in Connecticut: Assessed Value and Mill Rates
In order to calculate your property taxes in Connecticut. You will need the assessed value of your property and mill rates.
What is the difference between the Assessed Value and Appraised Value?
The Assessed Value of a property is 70% of the appraised value. While the appraised value of the property is the price of the property set by the town. It’s important to know the difference between the Appraised value and Assessed Value when you are calculating your Connecticut Property taxes.
How is Appraised Value Calculated in Connecticut?
The appraised value of the property is the price of the property set by the town. Usually, Town Assessors will determine this by comparing the value of comparable properties and will usually send an inspector to physically inspect the property. The appraised value is composed of a Land Value and a Building Improvement Value and the total will be your appraised value. By law, Connecticut towns are required to revalue properties at least once every 5 years (CGS 12-62b(1)). As part of revaluation, Connecticut town inspectors from the Town Assessors office will conduct physical inspections of the properties by walking the exterior of the property. If there are discrepancies in square footage or new building improvements, you will be reassessed.
True Story: Click here to find out how a Greenwich resident appealed her property taxes.
How to Calculate Assessed Value in Connecticut?
To determine Assessed Value, just take 70% of the appraised value. By law, Connecticut towns must assess properties to 70% of appraised value or fair market value (CGS 12-62a (b))
The formula for calculating assessed value in Connecticut is:
Appraised Value x 0.70= Assessed Value
What is the Mill Rate?
Every town in Connecticut sets their own Mill rate and Mill rates are adjusted every year. Most Connecticut towns publish their mill rates in May. For example, the Board of Estimate and Taxation in Greenwich sets the mill rate in May of every year.
A mill represents $1 for every $1000 in assessed property value. For example, Greenwich has a mill rate of 11.59 mills which means a home with a $1,000,000 assessed value has a property tax of $11,590 a year.
How to Calculate Property Taxes in Connecticut?
This is how to calculate property taxes in Connecticut. First, take the 100% appraised value of the property and multiply by 70% to get the assessed value. Then you multiply the assessed value of the property by the mill rate and divide by 1,000. For example, a property with a 100% appraised value of $2,000,000 in Greenwich will have a property tax of $15,916.60.
Take 70% of Appraised Value: $2,000,000 x 0.70= $ 1,400,000
Multiply Assessed Value by Mill Rate: $1,400,000 x 11.59= $16,226,000
Divide by 1000: $16,226,000 /1000= $16,226
As you can see, calculating property taxes in Connecticut is pretty straight forward. We have made it easy for you by creating a Connecticut Property Tax Calculator.
Connecticut Property Tax Calculator
Here is a Connecticut Property Tax Calculator to compute your property taxes. Simply input the 100% appraised value of the property and input your town’s mill rate. You can look up your town’s mill rate below. If you don’t have the exact town’s appraised value then I’d suggest using the purchase price or sale price of the property.
2023 Connecticut Mill Rates (Connecticut Town by Town Mill Rates)
Connecticut mill rates vary by town. Below is a complete list of the 2023 Mill Rates for every town in Connecticut.
Connecticut Town | Mill Rates |
---|---|
Andover | 31.91 |
Ansonia | 37.8 |
Ashford | 32.27 |
Avon | 34.61 |
Barkhamsted | 31.49 |
Beacon Falls | 28.31 |
Berlin | 34.31 |
Bethany | 36 |
Bethel | 34.59 |
Bethlehem | 27.5 |
Bloomfield | 34.53 |
Bolton | 39.99 |
Bozrah | 27 |
Branford | 29.45 |
Bridgeport | 43.45 |
Bridgewater | 18.5 |
Bristol | 38.35 |
Brookfield | 25.88 |
Brooklyn | 27.48 |
Burlington | 32.7 |
Canaan | 25.7 |
Canterbury | 23 |
Canton | 33.69 |
Chaplin | 34.5 |
Cheshire | 34.32 |
Chester | 29.5 |
Clinton | 29.83 |
Colchester | |
Colebrook | 32.25 |
Columbia | 25.87 |
Cornwall | 14.49 |
Coventry | 31.15 |
Cromwell | 30.33 |
Danbury | 28.22 |
Darien | 17.23 |
Deep River | 28.95 |
Derby | 38.6 |
Durham | 34.57 |
East Granby | 34.1 |
East Haddam | 31.79 |
East Hampton | 34.66 |
East Hartford | 41 |
East Haven | 31.2 |
East Lyme | 23.84 |
East Windsor | 34.38 |
Eastford | 26.25 |
Easton | 28.44 |
Ellington | 32.5 |
Enfield | 27.89 |
Essex | 22.65 |
Fairfield | 27.24 |
Farmington | 29.32 |
Franklin | 22.97 |
Glastonbury | 37.3 |
Goshen | 19.8 |
Granby | 39.98 |
Greenwich | 11.28 |
Griswold | 25.07 |
Groton | 21.28 |
Guilford | 33.25 |
Haddam | 32.33 |
Hamden | 55.48 |
Hampton | 22.49 |
Hartford | 68.95 |
Hartland | 27 |
Harwinton | 28.5 |
Hebron | 31.7 |
Kent | 18.57 |
Killingly | 25.14 |
Killingworth | 23.22 |
Lebanon | 28.5 |
Ledyard | 33.82 |
Lisbon | 22.23 |
Litchfield | 26.8 |
Lyme | 19.95 |
Madison | 29.41 |
Manchester | 31.42 |
Mansfield | 30.38 |
Marlborough | 35.55 |
Meriden | 32.99 |
Middlebury | 31.26 |
Middlefield | 27.56 |
Middletown | 35.7 |
Milford | 26.65 |
Monroe | 36.86 |
Montville | 26.71 |
Morris | 23.99 |
Naugatuck | 47.75 |
New Britain | 49.5 |
New Canaan | 18.37 |
New Fairfield | 32.47 |
New Hartford | 30.61 |
New Haven | 39.75 |
New London | 37.31 |
New Milford | 28.45 |
Newington | 38.49 |
Newtown | 34.67 |
Norfolk | 27.84 |
North Branford | 33.23 |
North Canaan | 31 |
North Haven | 30.71 |
North Stonington | 28.45 |
Norwalk | |
Norwalk – Birchwood Special Services District | 13.33 |
Norwalk – Norwalk 1st Downtown | 24.54 |
Norwalk – Norwalk 2nd South | 24.54 |
Norwalk – Norwalk 3rd East | 24.54 |
Norwalk – Norwalk 4th Sewered Main Area | 24.69 |
Norwalk – Norwalk 5th No Garbage Main Area | 24.57 |
Norwalk – Norwalk 6th Rowayton | 22.93 |
Norwich | 41.83 |
Old Lyme | 23.5 |
Old Saybrook | 20.08 |
Orange | 32.71 |
Oxford | 24.36 |
Plainfield | 28.03 |
Plainville | 30.64 |
Plymouth | 36.32 |
Pomfret | 25.92 |
Portland | 32.44 |
Preston | 27.88 |
Prospect | 31.95 |
Putnam | 21.19 |
Redding | 33.34 |
Ridgefield | 28.43 |
Rocky Hill | 34.52 |
Roxbury | 15.25 |
Salem | 28.8 |
Salisbury | 11 |
Scotland | 39 |
Seymour | 35.59 |
Sharon | 14.4 |
Shelton | 17.47 |
Sherman | 18.18 |
Simsbury | 37.41 |
Somers | 27.56 |
South Windsor | 38.77 |
Southbury | 28.6 |
Southington | 29.13 |
Sprague | 36.25 |
Stafford | 35.78 |
Stamford | 27.17 |
Sterling | 31.94 |
Stonington | 23.66 |
Stratford | 39.46 |
Suffield | 28.61 |
Thomaston | 32.11 |
Thompson | 25.02 |
Tolland | 36.58 |
Torrington | 47.14 |
Trumbull | 33.64 |
Union | 27.85 |
Vernon | 33.39 |
Voluntown | 27.77 |
Wallingford | 29.04 |
Warren | 14.15 |
Washington | 14.25 |
Waterbury | 60.21 |
Waterford | 27.56 |
Watertown | 34.94 |
West Hartford | 40.68 |
West Haven | 34 |
Westbrook | 20.76 |
Weston | 32.97 |
Westport | 18.07 |
Wethersfield | 41.08 |
Willington | 31.27 |
Wilton | 28.23 |
Winchester | 33.54 |
Windham | 35.51 |
Windsor | 33.27 |
Windsor Locks | 25.83 |
Wolcott | 30.8 |
Woodbridge | 43.77 |
Woodbury | 29.17 |
Woodstock | 20.85 |
You may also be interested in:
How to appeal your Connecticut Property taxes
How long are the waitlists for Fairfield County’s Metro-North train station parking?
A Glimpse in Jordan Rhodes’ Greenwich Life
Penny Goffman’s Move to Greenwich, CT
Stephanie Trotta- Mom and Lifestyle Blogger in Darien, CT
Need a Real Estate Agent in the New York Suburbs?
Suburbs 101 has a free service to connect you with local real estate agents. Check it out!
About Suburbs 101
Suburbs 101 is an online lifestyle guide for the New York Suburbs of Westchester County, Long Island, Fairfield County and Northern New Jersey. Get the inside scoop on what it’s really like to live in the New York suburbs through our interviews with local suburbanites and features on Food, Fashion, Home, Travel, and Local Events. Be sure to Follow Us on Instagram, Like Us on Facebook and subscribe to our Monthly Newsletter.